SYMBOLIC ONTOLOGY
- Strokes forming ideograms classified as
- strokes forming basic logical composition
- any
- some
- not
- with or plus
- strokes forming mental composition
- strokes forming mathematical composition
- numbers
- strokes representing a particular universal idea
- space
-
- past
- present
- future
- reality
- Bars
- boxes
- human skin , walls , exoskeleton
-
PRIMITIVE ACTIONS
DERIVED INTEGRALS
COMPOUND
PASIGRAPHY | MANTRA | ENGLISH | GERMAN | GREEK | LATIN | MANTRAKSHAR |
---|---|---|---|---|---|---|
nan | Nam (Vietnamese) | Name | Name | Onoma | Nomen | |
teng | Teg (Welsh) | Group | Gruppe | Omáda | Group | |
shei | Sep (Indonesian) | Tool | Werkzeug | Ergaleío | Instrumentum | |
metal | ||||||
Min | Mat (Polish) | Food | Essen | Fagitó | Cibus | |
wan | Waz (Middle High German) | Weight | Gewicht | Város | Pondus |
Discussion