DEFINITE VOLUME
CAPACITY OR VOLUME
And so for Measures of Capacity: The cubical content of this Standard may be called the Bushel: the Tenth part of the Bushel, the Peck; the Tenth part of a Peck, a Quart; and the Tenth of that, a Pint, &c. And so for as many other Measures upwards as shall be thought expedient for use.
मात्रा | चिह्न | नाम | मात्रा | चिह्न | नाम | |
---|---|---|---|---|---|---|
10-1 m | dm | दशमात्राणु | 101 m | dam | दशमात्रण्ड | दशमान |
10–2 m | cm | शतिमात्राणु | 102 m | hm | शतमात्रण्ड | 10–2 m |
10–3 m | mm | सहस्रिमात्राणु | 103 m | km | सहस्रमात्रण्ड | 10–3 m |
10–6 m | µm | प्रयुतिमात्राणु | 106 m | Mm | प्रयुतमात्रण्ड | 10–6 m |
10–9 m | nm | व्यब्जमात्राणु | 109 m | Gm | अब्जमात्रण्ड | 10–9 m |
10–12 m | pm | विशंखमात्राणु | 1012 m | Tm | शंखमात्रण्ड | 10–12 m |
10–15 m | fm | विपतिमात्राणु | 1015 m | Pm | पतिमात्रण्ड | 10–15 m |
10–18 m | am | एट्टोमात्राणु | 1018 m | Em | एक्समात्रण्ड | 10–18 m |
10–21 m | zm | ज़ेप्टोमात्राणु | 1021 m | Zm | ज़ेट्टमात्रण्ड | 10–21 m |
10–24 m | ym | योक्टोमात्राणु | 1024 m | Ym | योट्टमात्रण्ड | 10–24 m |
Discussion