LIST OF MUSCLES
HEAD
FOREHEAD
Muscle | MANTRAKSHAR | HINDI | Origin | Insertion | Artery | Nerve | Action | Antagonist |
---|---|---|---|---|---|---|---|---|
occipitofrontalis | (पश्चकपाल ललाटिका | 2 occipital bellies and 2 frontal bellies | epicranial aponeurosis | facial nerve [CNVII] | raises eyebrows | |||
occipitalis | ( पश्चकपाल | superior nuchal line of occipital bone, mastoid part of temporal bone | occipital artery | posterior auricular nerve (facial nerve [CNVII]) | retracts scalp | |||
frontalis | ललाटिका | skin of eyebrow and glabella | ophthalmic artery | temporal branch of facial nerve [CNVII] | wrinkles eyebrow | |||
orbicularis oculi | (नेत्र मंडलिका) | orbital part: frontal bone | orbital part: lateral palpebral raphe | ophthalmic artery, zygomatico-orbital artery, angular artery | zygomatic branch of facial nerve [CNVII] | closes eyelids | levator palpebrae superioris | |
palpebral part: medial palpebral ligament | palpebral part: lateral palpebral raphe | |||||||
lacrimal part: posterior crest of lacrimal bone | lacrimal part: Edges of eyelids | |||||||
corrugator supercilii | (भ्रूभंगिका) | nasal part of frontal bone | intermediate third of skin of eyebrow | ophthalmic artery | zygomatic branch of facial nerve [CNVII] | moves skin of forehead medially and inferiorly (towards root of nose) | ||
depressor supercilii | ( भ्रू अवनमनिका ) | nasal part of frontal bone, medial rim of orbit | medial third of skin of eyebrow | moves skin of eyebrows inferiorly |
EYE
Muscle | MANTRAKSHAR | HINDI | Origin | Insertion | Artery | Nerve | Action | Antagonist |
---|---|---|---|---|---|---|---|---|
levator palpebrae superioris | (ऊर्ध्व नेत्रच्छद उन्नमनिका) | sphenoid bone | tarsal plate, upper eyelid | ophthalmic artery | oculomotor nerve [CNIII] | retracts and elevates eyelid | orbicularis oculi | |
superior tarsal | underside of levator palpebrae superioris | superior tarsal plate of eyelid | sympathetic nervous system | raises upper eyelid | ||||
Rectus muscles | ||||||||
superior | annulus of Zinn at orbital apex | 7.5 mm superior to corneal limbus | ophthalmic artery | superior branch of oculomotor nerve [CNIII] | elevates, adducts, and medially rotates eye | |||
inferior | 6.5 mm inferior to corneal limbus | inferior branch of oculomotor nerve [CNIII] | depresses and adducts eye | |||||
medial | 5.5 mm medial to corneal limbus | inferior branch of oculomotor nerve [CNIII] | adducts eye | |||||
lateral | 7 mm temporal to corneal limbus | abducens nerve [CNVI] | abducts eye | |||||
Oblique muscles | ||||||||
superior | annulus of Zinn at orbital apex, medial to optic canal | outer posterior quadrant of eyeball | lateral muscular branch of ophthalmic artery | trochlear nerve [CNIV] | intorts, abducts, and depress eye | |||
inferior | orbital surface of maxilla, lateral to lacrimal groove | laterally onto eyeball, deep to lateral rectus, by a short flat tendon | oculomotor nerve [CNIII] | extorts, elevates, and abducts eye |
EAR
Muscle | MANTRAKSHAR | HINDI | Origin | Insertion | Artery | Nerve | Action | Antagonist |
---|---|---|---|---|---|---|---|---|
temporoparietalis | (शंखच्छद | auriculares muscles | epicranial aponeurosis | facial nerve [CNVII] | ||||
Auriculares | ||||||||
auricularis anterior | temporal fascia | front of helix of ear | posterior auricular artery | facial nerve [CNVII] | pulls auricle forwards | |||
auricularis superior | epicranial aponeurosis | dorsocranial surface of auricle | pulls auricle upwards | |||||
auricularis posterior | mastoid process of temporal bone, tendon of sternocleidomastoid | dorsal part of auricle | pulls auricle backwards | |||||
Muscles of inner ear | ||||||||
stapedius | (रकाबिका पेशी) | tip of pyramid of middle ear | neck of stapes | stapedial branch of posterior auricular artery | facial nerve [CNVII] | reduces movement of stapes, controls amplitude of sound waves to inner ear | ||
tensor tympani | ( तानिका | Eustachian tube | handle of malleus | superior tympanic artery | medial pterygoid nerve from mandibular nerve [CNV3] | tenses tympanic membrane, controls amplitude of sound waves to inner ear |
NOSE
Muscle | MANTRAKSHAR | HINDI | Origin | Insertion | Artery | Nerve | Action | Antagonist |
---|---|---|---|---|---|---|---|---|
(procerus) | भ्रूनमनी | fascia over lower part of nasal bone | skin of lower part of forehead between eyebrows | facial artery | buccal branch of facial nerve [CNVII] | draws down medial angle of eyebrow (giving expressions of frowning) | ||
depressor septi nasi | नासा अवनमनिका | incisive fossa of maxilla | nasal septum and back part of alar part of nasalis | superior labial artery | depresses nasal septum | |||
levator labii superioris alaeque nasi | नासा विस्फारक ओष्ठ उन्नमनिका | frontal process of maxilla | nostril and upper lip | superior labial artery | dilates nostril, elevates upper lip, elevates wing of nose | |||
nasalis | ||||||||
transverse part | alveolar yoke of canine tooth | lateral nasal cartilage | superior labial artery | buccal branch of facial nerve [CNVII] | compresses nostrils | |||
(compressor naris) | नासा संपीडनी | |||||||
alar part | alveolar yoke of lateral incisor tooth, greater and lesser alar cartilages | skin near margin of nostril | dilates nostrils | |||||
(dilator naris) | नासा विस्फारिका |
MOUTH
Muscle | MANTRAKSHAR | HINDI | Origin | Insertion | Artery | Nerve | Action | Antagonist |
---|---|---|---|---|---|---|---|---|
levator anguli oris | वक्त्र कोण उन्नमनिका | maxilla | modiolus of mouth | facial artery | facial nerve [CNVII] | elevates angle of mouth (smile) | ||
(caninus) | ||||||||
depressor anguli oris | वक्त्र कोण अवनमनिका | tubercle of mandible | mandibular branch of facial nerve [CNVII] | depresses angle of mouth (frown) | ||||
(triangularis) | ||||||||
levator labii superioris ( | ओष्ठ उन्नमनिका | medial part of infra-orbital margin of maxilla | skin and muscle of upper lip (labii superioris) | superior labial artery | buccal branch of facial nerve [CNVII] | elevates upper lip | ||
depressor labii inferioris ( | निम्न ओष्ठ अवनमनिका | oblique line of mandible, between symphysis and mental foramen | integument of lower lip, orbicularis oris fibers, its fellow of opposite side | inferior labial artery | mandibular branch of facial nerve [CNVII] | depresses lower lip | ||
(mentaiis) | अधर उन्नमनी | alveolar yoke of lower, lateral incisor tooth, found on anterior mandible | skin of chin | elevates and wrinkles skin of chin, protrudes lower lip | ||||
buccinator | कपोलिका | alveolar processes of maxilla and mandible, pterygomandibular raphe | fibres of orbicularis oris | buccal artery | buccal branch of facial nerve [CNVII] | compress cheeks against teeth (blowing), mastication | ||
orbicularis oris | वक्त्र मंडलिका | maxilla and mandible | skin around lips | superior labial artery, inferior labial artery | puckers lips | |||
risorius ( | सृक्कापकर्षिणी | parotid fascia | modiolus of mouth | facial artery | draw back angle of mouth | |||
Zygomatic muscles | सृक्कोत्कर्षणी | |||||||
major | zygomatic bone in region of zygomaticomaxillary suture | modiolus of mouth | facial artery | buccal branch of facial nerve [CNVII] | draws angle of mouth upward and laterally | |||
minor | skin of upper lip | elevates upper lip |
MASTICATION
Muscle | MANTRAKSHAR | HINDI | Origin | Insertion | Artery | Nerve | Action | Antagonist |
---|---|---|---|---|---|---|---|---|
masseter | (चर्वणिका) | anterior two-thirds of inferior margin of zygomatic arch and maxilla | angle of mandible, masseteric tuberosity of mandible | masseteric artery | masseteric nerve from mandibular nerve [CNV3] | elevates and retracts mandible (closes of mouth) | platysma | |
temporalis | (शंखच्छदिका) | temporal lines on parietal bone of skull | coronoid process of mandible | deep temporal arteries | deep temporal nerves from mandibular nerve [CNV3] | |||
Pterygoid muscles | (पक्षाभिका) | |||||||
lateral | greater wing of sphenoid and lateral pterygoid process | condyloid process of mandible | pterygoid branches of maxillary artery | external pterygoid nerve from mandibular nerve [CNV3] | depresses mandible | |||
medial | deep head: medial side of lateral pterygoid plate behind upper teeth | medial angle of mandible | medial pterygoid nerve from mandibular nerve [CNV3] | elevates mandible, closes jaw, helps lateral pterygoid in moving jaw from side to side | ||||
superficial head: pyramidal process of palatine bone and maxillary tuberosity |
TONGUE
EXTRINSIC
Muscle | MANTRAKSHAR | HINDI | Origin | Insertion | Artery | Nerve | Action | Antagonist |
---|---|---|---|---|---|---|---|---|
genioglossus | (चिबुक जिह्विका) | superior part of mental spine of mandible (symphysis menti) | dorsum of tongue, body of hyoid | lingual artery | hypoglossal nerve [CNXII] | inferior fibers: protrudes tongue | ||
middle fibers: depresses tongue | ||||||||
superior fibers: draws tip of tongue back and down | ||||||||
hyoglossus | (कंठ जिह्विका) | hyoid | side of tongue | depresses tongue | ||||
chondroglossus | lesser cornu and body of hyoid bone | intrinsic muscular fibers of tongue | depresses tongue (some consider this muscle to be part of hyoglossus) | |||||
styloglossus | (शरजिह्विका) | styloid process of temporal bone | tongue | sublingual branch of lingual artery | elevates and retracts tongue | inferior and middle fibers of genioglossus | ||
palatoglossus | (तालु जिह्विका) | palatine aponeurosis | vagus nerve [CNX], accessory nerve [CNXI] | raising back part of tongue |
INTRINSIC
Muscle | Origin | Insertion | Artery | Nerve | Action | Antagonist | |
---|---|---|---|---|---|---|---|
superior longitudinal | close to epiglottis, from median fibrous septum | edges of tongue | hypoglossal nerve [CNXII] | shortens tongue, turns tip upward, turns lateral margins upward | |||
transversus | median fibrous septum | sides of tongue | narrows tongue with no elongation | ||||
inferior longitudinal | root of tongue | apex of tongue | shortens tongue, retracts, pulls tip downward | ||||
verticalis | dorsum of tongue | inferior surface borders of tongue |
SOFT PALATE
Muscle | MANTRAKSHAR | HINDI | Origin | Insertion | Artery | Nerve | Action | Antagonist |
---|---|---|---|---|---|---|---|---|
tensor veli palatini | तानिका | medial pterygoid plate of sphenoid bone | palatine aponeurosis | medial pterygoid nerve from mandibular nerve [CNV3] | tenses soft palate, aids in swallowing | |||
levator veli palatini | उन्नमनिका | temporal bone, Eustachian tube | facial artery | pharyngeal plexus of vagus nerve [CNX] | elevates soft palate | |||
palatoglossus | तालु जिह्विका | palatine aponeurosis | tongue | aids in breathing by raising back part of tongue | ||||
palatopharyngeus | तालु ग्रसनिका | palatine aponeurosis and hard palate | upper border of thyroid cartilage (blends with constrictor fibers) | facial artery | pharyngeal branch of vagus nerve [CNX] | aids in breathing by pulling pharynx and larynx | ||
palatine uvula | hard palate | soft tissue of uvula | moves and changes shape of uvula |
PHARYNX
Muscle | MANTRAKSHAR | HINDI | Origin | Insertion | Artery | Nerve | Action | Antagonist |
---|---|---|---|---|---|---|---|---|
stylopharyngeus | शरग्रसनिका | styloid process of temporal bone | thyroid cartilage (pharynx) | pharyngeal branches of ascending pharyngeal artery | glossopharyngeal nerve [CNIX] | elevates larynx, elevates pharynx, swallowing | ||
salpingopharyngeus | तूर्य ग्रसनिका | cartilage of Eustachian tube | posterior fasciculus of pharyngopalatinus | vagus nerve [CNX], accessory nerve [CNXI] | raises nasopharynx | |||
Pharyngeal muscles | ||||||||
inferior | cricoid cartilage, thyroid cartilage | pharyngeal raphe | pharyngeal branches of ascending pharyngeal artery | external laryngeal branch of superior laryngeal nerve from vagus nerve [CNX] | swallowing | |||
middle | hyoid bone | pharyngeal plexus of vagus nerve [CNX] | ||||||
superior | medial pterygoid plate, pterygomandibular raphé, alveolar process | pharyngeal raphe, pharyngeal tubercle |
LARYNX
Muscle | MANTRAKSHAR | HINDI | Origin | Insertion | Artery | Nerve | Action | Antagonist |
---|---|---|---|---|---|---|---|---|
cricothyroid | मुद्रिकावटुकी (तिर्यक एवं सरल भाग) | anterior and lateral cricoid cartilage | inferior cornu and lamina of thyroid cartilage | cricothyroid branch of superior thyroid artery | external laryngeal branch of superior laryngeal nerve from vagus nerve [CNX] | tenses and elongates vocal folds (has minor adductory effect) | ||
arytenoid(transverse and oblique) | , | दर्वीकल्पिका ( अनुप्रस्थ and | arytenoid cartilage on one side | arytenoid cartilage on opposite side | superior laryngeal branch of superior thyroid artery | recurrent laryngeal nerve from vagus nerve [CNX] | approximates arytenoid cartilages (closes rima glottidis) | |
thyroarytenoid | अवटु दर्वीकल्पिका | inner (anterior) surface of thyroid cartilage | anterior surface of arytenoid cartilage | thickens and decreases length of vocal folds, adducts during speech | ||||
Cricoarytenoid muscles | मुद्रिका दर्वीकल्पिका | |||||||
posterior | posterior part of cricoid cartilage | muscular process of arytenoid cartilage | recurrent laryngeal nerve from vagus nerve [CNX] | abducts and laterally rotates cartilage, pulling vocal ligaments away from midline and forward and so opening rima glottidis | lateral cricoarytenoid | |||
lateral | lateral part of arch of cricoid cartilage | adducts and medially rotates cartilage, pulling vocal ligaments towards midline and backwards and so closing rima glottidis | posterior cricoarytenoid |
NECK
CLAVICULAR
Muscle | MANTRAKSHAR | HINDI | Origin | Insertion | Artery | Nerve | Action | Antagonist |
---|---|---|---|---|---|---|---|---|
platysma | ग्रीवा पार्श्वच्छदिका | base of mandible | inferior clavicle and fascia of chest | branches of submental artery, branches of suprascapular artery | cervical branch of facial nerve [CNVII] | tenses skin of neck | masseter, temporalis | |
sternocleidomastoid | उरोजत्रुककर्णमूलिका | sternal head: manubrium sterni | mastoid process of temporal bone, superior nuchal line | occipital artery, superior thyroid artery | motor: accessory nerve | acting alone: tilts head to its own side, rotates head so face is turned towards opposite side | ||
clavicular head: medial portion of clavicle | sensory: cervical plexus | acting together: flexes neck, raises sternum, assists in forced inspiration |
SUPRAHYOID
Muscle | MANTRAKSHAR | HINDI | Origin | Insertion | Artery | Nerve | Action | Antagonist |
---|---|---|---|---|---|---|---|---|
digastric | द्विपिंडिका | anterior belly: digastric fossa (mandible) | intermediate tendon (lesser horn of hyoid bone) | anterior belly: submental branch of facial artery | anterior belly: mandibular nerve [CNV3] via mylohyoid nerve | opens jaw when masseter and temporalis are relaxed | ||
posterior belly: mastoid process of temporal bone | posterior belly: occipital artery | posterior belly: facial nerve [CNVII] | ||||||
stylohyoid | शरकंठिका | styloid process of temporal bone | greater horn of hyoid bone | occipital artery | facial nerve [CNVII] | elevates hyoid during swallowing | ||
mylohyoid | चिबुक कंठिका | mylohyoid line of mandible | pharyngeal raphe | mylohyoid branch of inferior alveolar artery | mylohyoid nerve, from inferior alveolar branch of mandibular nerve [CNV3] | raises oral cavity floor, elevates hyoid, depresses mandible | ||
geniohyoid | चिबुक कंठिका | mandibular symphysis | anterior surface of body of hyoid bone | C1 via hypoglossal nerve | elevates hyoid and tongue upward during deglutition |
INFRAHYOID
Muscle | MANTRAKSHAR | HINDI | Origin | Insertion | Artery | Nerve | Action | Antagonist |
---|---|---|---|---|---|---|---|---|
sternohyoid | उरः कंठिका | manubrium of sternum | hyoid bone | superior thyroid artery | ansa cervicalis | depresses hyoid | ||
sternothyroid | उरः अवटुका | thyroid cartilage | depresses larynx, may slightly depress hyoid | |||||
thyrohyoid | अवटु कंठिका | thyroid cartilage | hyoid bone | C1 | depress hyoid | |||
omohyoid | अंसकंठिका | upper border of scapula | inferior thyroid artery | ansa cervicalis | depresses larynx, depresses and moves to side hyoid |
NECK
ANTERIOR
Muscle | MANTRAKSHAR | HINDI | Origin | Insertion | Artery | Nerve | Action | Antagonist |
---|---|---|---|---|---|---|---|---|
longus colli | ग्रैवीदीर्घा | transverse processes of vertebrae C3, C4, C5, and C6 | anterior arch of atlas | C2, C3, C4, C5, C6 | flexes neck and head | |||
longus capitis | शिरोदीर्घा | anterior tubercles of transverse processes of vertebrae C3, C4, C5, and C6 | basilar part of occipital bone | C1, C2, C3/C4 | flexes neck at atlanto-occipital joint | |||
rectus capitis anterior | समशिरस्का | atlas | occipital bone | C1 | ||||
rectus capitis lateralis | समशिरस्का | upper surface of transverse process of atlas | under surface of jugular process of occipital bone | sidebens at atlanto-occipital joint |
LATERAL
Muscle | MANTRAKSHAR | HINDI | Origin | Insertion | Artery | Nerve | Action | Antagonist |
---|---|---|---|---|---|---|---|---|
scalene | विषमिका | cervical vertebrae | first and second ribs | ascending cervical artery (branch of inferior thyroid artery) | cervical nerves (C3, C4, C5, C6, C7) | elevates 1st and 2nd rib | ||
anterior | अग्र | C3-C6 | first rib | ventral ramus of C5, C6 | when neck is fixed, elevates first rib to aid in breathing or when rib is fixed, bends neck forward and sideways and rotates it to opposite side | |||
medius | मध्य | C2-C6 | ventral rami of third to eighth cervical spinal nerves | elevates 1st rib, rotate neck to opposite side | ||||
posterior | पश्च | transverse processes of C4 – C6 | second rib | ascending cervical artery, superficial cervical artery | C6, C7, C8 | elevates 2nd rib, tilts neck to same side | ||
levator scapulae | अंस उन्नमनिका | posterior tubercles of transverse processes of C1 – C4 | superior part of medial border of scapula | dorsal scapular artery | cervical nerve (C3, C4) and dorsal scapular nerve (C5) | elevates scapula, tilts glenoid cavity inferiorly by rotating scapula | serratus anterior | |
rectus capitis lateralis | समशिरस्का | upper surface of transverse process of atlas (C1) | under surface of jugular process of occipital bone | C1 | ||||
obliquus capitis superior | तिर्यक् शिर | lateral mass of atlas | lateral half of inferior nuchal line | suboccipital nerve | ||||
obliquus capitis inferior | तिर्यक् शिर | spinous process of axis | lateral mass of atlas | suboccipital nerve |
POSTERIOR
Muscle | MANTRAKSHAR | HINDI | Origin | Insertion | Artery | Nerve | Action | Antagonist |
---|---|---|---|---|---|---|---|---|
rectus capitis posterior minor | समशिरस्का | tubercle on posterior arch of atlas (C1) | medial part of inferior nuchal line of occipital bone and surface between it and foramen magnum | a branch of dorsal primary division of suboccipital nerve | extends head at neck, but is now considered to be more of a sensory organ than a muscle | |||
rectus capitis posterior major | समशिरस्का | spinous process of axis (C2) | inferior nucheal line of occipital bone | dorsal ramus of C1 (suboccipital nerve) | ||||
semispinalis capitis | शिरः अर्धकंटिका | articular processes of C4-C6; transverse processes of C7 and T1-T7 | occipital bone between superior and inferior nuchal lines | greater occipital nerve | extends head | |||
longissimus capitis | शिरः द्राधिष्ठिका | articular processes of C4-C7; transverse processes of T1-T5 | posterior margin of mastoid process | lateral sacral artery | posterior branch of spinal nerve | laterally: Flexes head and neck to same side. | ||
bilaterally: Extend vertebral column | ||||||||
splenius capitis | शिरः पिट्टका | ligamentum nuchae, spinous processes of C7-T6 | mastoid process | C3, C4 | extends, rotates, and laterally flex head | |||
obliquus capitis superior | तिर्यक् | lateral mass of atlas | lateral half of inferior nuchal line | suboccipital nerve | ||||
obliquus capitis inferior | तिर्यक् | spinous process of axis | lateral mass of atlas |
TORSO
BACK
Muscle | MANTRAKSHAR | HINDI | Origin | Insertion | Artery | Nerve | Action | Antagonist |
---|---|---|---|---|---|---|---|---|
erector spinae | spines of last four thoracic vertebrae | both spines of most cranial thoracic vertebrae and cervical vertebrae | lateral sacral artery | posterior branch of spinal nerve | extends vertebral column | rectus abdominis | ||
iliocostalis | श्रोणिफलकपर्शु | |||||||
longissimus | द्राधिष्ठिका | transverse process | transverse process | |||||
spinalis | अर्धकंटिका | spinous process | spinous process | |||||
latissimus dorsi | कटिपार्श्वच्छदिका | spinous processes of thoracic T6-T12, thoracolumbar fascia, iliac crest and inferior 3 or 4 ribs | floor of intertubercular groove of humerus | subscapular artery, dorsal scapular artery | thoracodorsal nerve | pulls forelimb dorsally and caudally | deltoid, trapezius | |
transversospinales | transverse process | spinous process | posterior branches of spinal nerve | |||||
semispinalis thoracis | उरः अर्धकंटिका | transverse processes of sixth to tenth thoracic vertebrae | spinous processes of upper four thoracic vertebrae and lower two cervical vertebrae | |||||
(dorsi) | ||||||||
semispinalis cervicis | ग्रीवा अर्धकंटिका | transverse processes of upper five or six thoracic vertebrae | cervical spinous processes, from axis to fifth | |||||
(colli) | ||||||||
semispinalis capitis | शिरः अर्धकंटिका | transversal process of lower cervical and higher thoracal columna | area between superior and inferior nuchal line | greater occipital nerve | extends head | |||
(complexus) | ||||||||
multifidus | sacrum, erector spinae aponeurosis, PSIS, and iliac crest | spinous process | posterior branch of spinal nerve | stabilizes vertebrae in local movements of vertebral column | ||||
rotatores | transverse process | posterior branch | ||||||
interspinales | कंटिका | spinous process | posterior rami of spinal nerves | extends, flexes, and rotates vertebral column | ||||
intertransversarii | transverse process | transverse process above | laterally flexes trunk | |||||
splenius | पिट्टका | |||||||
capitis | शिरः पिट्टका | nuchal ligament, spinous process of C7-T6 | mastoid process of temporal bone, occipital bone | C3, C4 | extends, rotates, and laterally flexes head | |||
cervicis | ग्रीवा पिट्टका | spinous processes of T3-T6 | transverse processes of C1, C2, C3 | C5, C6 |
CHEST
Muscle | MANTRAKSHAR | HINDI | Origin | Insertion | Artery | Nerve | Action | Antagonist |
---|---|---|---|---|---|---|---|---|
intercostals | अंतरापर्शुकी | ribs 1–11 | ribs 2–12 | intercostal arteries | intercostal nerves | |||
external | बाह्य अंतरापर्शुकी | inhalation | internal | |||||
internal | आभ्यंतर अंतरापर्शुकी | rib – inferior border | rib – superior border | holds ribs steady | external | |||
innermost | अंतरतम अंतरापर्शुकी | elevates ribs | ||||||
subcostales | अधःपर्शुका | inner surface of one rib | inner surface of second or third rib above, near its angle | |||||
transversus thoracis | उरः अनुप्रस्थिका (उरः पर्शुकिका) | costal cartilages of last 3–4 ribs, body of sternum, xiphoid process | ribs/costal cartilages 2–6 | depresses ribs | ||||
levatores costarum | पर्शुका उन्नमनिका | transverse processes of C7 to T12 vertebrae | superior surfaces of ribs immediately inferior to preceding vertebrae | dorsal rami – C8, T1, T2, T3, T4, T5, T6, T7, T8, T9, T10, T11 | assists in elevation of thoracic rib cage | |||
Serratus posterior muscles | पश्च दंतुरिका | |||||||
inferior | vertebrae T11 – L3 | inferior borders of 9th through 12th ribs | intercostal arteries | intercostal nerves | depresses lower ribs, aiding in expiration | |||
superior | nuchal ligament (or ligamentum nuchae) and spinous processes of vertebrae C7 through T3 | upper borders of 2nd through 5th ribs | 2nd through 5th intercostal nerves | elevates ribs, aiding in inspiration | ||||
diaphragm | मध्यच्छद 2- तनुपट | pericardiacophrenic artery, musculophrenic artery, inferior phrenic arteries | phrenic and lower intercostal nerves | breathing |
PELVIS
Muscle | Origin | Insertion | Artery | Nerve | Action | Antagonist | |
---|---|---|---|---|---|---|---|
coccygeus | sacrospinous ligament | coccyx | sacral nerves: S4, S5 or S3-S4 | closes back part of pelvic outlet | |||
Levator ani | गुद उन्नमनिका | ||||||
iliococcygeus | श्रोणिअनुत्रिफिका | ischial spine, posterior part of tendinous arch of pelvic fascia | coccyx and anococcygeal raphe | inferior gluteal artery | levator ani nerve (S4) | supports organs in pelvic cavity | |
inferior rectal nerve from pudendal nerve (S3, S4) | |||||||
pubococcygeus | गुदजघन-अनुत्रिकिका | back surface of pubis, anterior part of obturator fascia | coccyx and sacrum | coccygeal plexus | controls urine flow, contracts during orgasm | ||
puborectalis | गुदजघन-मलाशयिका | lower part of pubic symphysis | - | S3, S4. levator ani nerve | inhibits defecation |
PERINEUM
Muscle | Origin | Insertion | Artery | Nerve | Action | Antagonist | |
---|---|---|---|---|---|---|---|
Sphincter ani | गुद संवरणी पेशी | ||||||
externus | - | - | inferior rectal artery | S4 and twigs from inferior anal nerves of pudendal nerve | keeps anal canal and anus closed, aids in expulsion of feces | ||
internus | - | - | pudendal nerve | ||||
Superficial perineal pouch | उपरिस्थ मूलाधार | ||||||
transversus perinei superficialis | उपरिस्थ मूलाधार अनुप्रस्थिका | anterior surface of ischial tuberosity | central point of perineum | perineal artery | pudendal nerve | ||
bulbospongiosus | शिश्नकंदस्पंजिका | perineal raphe | - | empties urethra (men) | |||
clenches vagina (women) | |||||||
ischiocavernosus | शिश्न प्रहर्षिका | ischial tuberosity | crus of penis (men) | assists bulbospongiosus | |||
crus of clitoris (women) | |||||||
Deep perineal pouch | |||||||
transversus perinei profundus | गभीर मूलाधार | inferior ramus of ischium | its fellow of opposite side | pudendal nerve | |||
sphincter urethrae membranaceae | junction of inferior rami of pubis and ischium about 1.25 – 2 cm, and from neighboring fascia | perineal branch of pudendal nerve (S2, S3, S4) | constricts urethra, maintains urinary continence |
UPPER LIMB
VERTEBRAL COLUMN
Muscle | MANTRAKSHAR | HINDI | Origin | Insertion | Artery | Nerve | Action | Antagonist |
---|---|---|---|---|---|---|---|---|
trapezius | समलंबिका | down midline, external occipital protuberance, nuchal ligament, medial part of superior nuchal line, spinous processes of vertebrae C7-T12 | at shoulders, lateral third of clavicle, acromion of scapula, spine of scapula | transverse cervical artery | motor: accessory nerve [CNXI] | retracts and elevates scapula | serratus anterior | |
sensory: cervical nerves C3 and C4 | ||||||||
latissimus dorsi | कटिपार्श्वच्छदिका | spinous processes of thoracic T6-T12, thoracolumbar fascia, iliac crest and inferior 3 or 4 ribs | floor of intertubercular groove of humerus | subscapular artery, dorsal scapular artery | thoracodorsal nerve | pulls forelimb dorsally and caudally | deltoid, trapezius | |
rhomboids | समचतुर्भुजिका | nuchal ligaments, spinous processes of C7-T5 vertebrae | medial border of scapula | dorsal scapular artery | dorsal scapular nerve (C4 and C5) | retracts scapula and rotates it to depress glenoid cavity, fixes scapula to thoracic wall | serratus anterior | |
rhomboid major | spinous processes of T2 to T5 vertebrae | medial border of scapula, inferior to insertion of rhomboid minor | ||||||
rhomboid minor | लघु अंसापकर्षणी | nuchal ligaments and spinous processes of C7- to T1 vertebrae | medial border of scapula, superior to insertion of rhomboid major | |||||
levator scapulae | अंस उन्नमनिका | posterior tubercles of transverse processes of C1 – C4 vertebrae | superior part of medial border of scapula | cervical nerve (C3, C4) and dorsal scapular nerve (C5) | elevates scapula, tilts glenoid cavity inferiorly by rotating scapula |
THORACIC WALLS
Muscle | MANTRAKSHAR | HINDI | Origin | Insertion | Artery | Nerve | Action | Antagonist |
---|---|---|---|---|---|---|---|---|
pectoralis major | बृहत् वक्षच्छदिका | clavicular head: anterior surface of medial half of clavicle sternocostal head: anterior surface of sternum, superior six costal cartilages | intertubercular groove of humerus | pectoral branch of thoracoacromial artery | lateral pectoral nerve, medial pectoral nerve clavicular head: C5 and C6 sternocostal head: C7, C8 and T1 | adducts and medially rotates humerus, draws scapula anteriorly and inferiorly clavicular head: flexes humerus sternocostal head: extends humerus | ||
pectoralis minor | लघु वक्षच्छदिका | 3rd to 5th ribs, near their costal cartilages | medial border and superior surface of coracoid process of scapula | medial pectoral nerve (C8, T1) | stabilizes scapula by drawing it inferiorly and anteriorly against thoracic wall | |||
subclavius | अधोजत्रुका | first rib | subclavian groove of clavicle | thoracoacromial artery, clavicular branch | subclavian nerve | depresses clavicle | ||
serratus anterior | अग्र दंतुरिका | fleshy slips from outer surface of upper 8 or 9 ribs | costal surface of medial margin of scapula | upper part: lateral thoracic artery | long thoracic nerve (from roots of brachial plexus C5, C6, C7) | protracts and stabilises scapula, assists in upward rotation | rhomboid major, rhomboid minor, trapezius | |
lower part:thoracodorsal artery |
SHOULDER
Muscle | MANTRAKSHAR | HINDI | Origin | Insertion | Artery | Nerve | Action | Antagonist |
---|---|---|---|---|---|---|---|---|
deltoid | त्रिकोणिका , अंसच्छद | clavicle, acromion, spine of scapula | deltoid tuberosity of humerus | primarily posterior circumflex humeral artery | axillary nerve | abducts, flexes, and extends shoulder | latissimus dorsi | |
teres major | बृहत् अंसाभिवर्तिका | posterior surface of inferior angle of scapula | medial lip of intertubercular sulcus of humerus | subscapular artery, circumflex scapular artery | lower subscapular nerve (segmental levels C5 and C6) | internally rotates humerus | ||
Rotator cuff | ||||||||
supraspinatus | अभ्यंसपृष्ठिका | supraspinous fossa of scapula | superior facet of greater tubercle of humerus | suprascapular artery | suprascapular nerve | abducts and stabilises humerus | infraspinatus, teres minor, pectoralis major, latissimus dorsi | |
infraspinatus | अधः अंतपृष्ठिका | infraspinous fossa of scapula | middle facet of greater tubercle of humerus | suprascapular artery, circumflex scapular artery | laterally rotates, adducts, and stabilises humerus | subscapularis, pectoralis major, latissimus dorsi | ||
teres minor | लघु अंसाभिवर्तिका | lateral border of scapula | inferior facet of greater tubercle of humerus | posterior circumflex humeral artery, circumflex scapular artery | axillary nerve | laterally rotates and adducts humerus | subscapularis, pectoralis major, latissimus dorsi | |
subscapularis | अधोअंसफलकिका | subscapular fossa of scapula | lesser tubercle of humerus | subscapular artery | upper subscapular nerve, lower subscapular nerve (C5, C6) | medially rotates humerus, stabilizes shoulder | infraspinatus, teres minor |
ARM
ANTERIOR COMPARTMENT
