INDEXING STROKES OR INDEXING COMPONENT
A Mantrakshar indexing component is a graphical component of a Mantrakshar character under which the character is listed in a Mantrakshar dictionary. This component is often a semantic indicator similar to a morpheme, though sometimes it may be a phonetic component or even an artificially extracted portion of the character.
The alphabet of human thought (Latin: alphabetum cogitationum humanarum) is a concept originally proposed by Gottfried Wilhelm Leibniz that provides a universal way to represent and analyze ideas and relationships by breaking down their component pieces. All ideas are compounded from a very small number of simple ideas which can be represented by a unique character [1] [2]
Logic was Leibniz's earliest philosophic interest, going back to his teens. René Descartes had suggested that the lexicon of a universal language should consist of primitive elements.[3]
In contemporary philosophy, there are at least three prevailing ways to understand what a concept is:[4]
- Concepts as mental representations, where concepts are entities that exist in the mind (mental objects)
- Concepts as abilities, where concepts are abilities peculiar to cognitive agents (mental states)
- Concepts as Fregean senses, where concepts are abstract objects, as opposed to mental objects and mental states.
Mental representations (or mental imagery) enable representing things that have never been experienced as well as things that do not exist.[5] Think of yourself traveling to a place you have never visited before, or having a third arm. These things have either never happened or are impossible and do not exist, yet our brain and mental imagery allows us to imagine them. Although visual imagery is more likely to be recalled, mental imagery may involve representations in any of the sensory modalities, such as hearing, smell, or taste. Stephen Kosslyn proposes that images are used to help solve certain types of problems. We are able to visualize the objects in question and mentally represent the images to solve it.[5]
Representationalism (also known as indirect realism) is the view that representations are the main way we access external reality. The representational theory of mind attempts to explain the nature of ideas, concepts and other mental content in contemporary philosophy of mind, cognitive science and experimental psychology. In contrast to theories of naïve or direct realism, the representational theory of mind postulates the actual existence of mental representations which act as intermediaries between the observing subject and the objects, processes or other entities observed in the external world. These intermediaries stand for or represent to the mind the objects of that world.
Shape and position within characters
Radicals may appear in any position in a character.It may appear at the bottom,left,right,top,bottomleft,bottomright, upperleft,upperright or enclosed.This positioning can be used as the analogy of writing glyphs in sanskrit alphabets as conjuncts and vowels combinations.
- Analogy to vowels
Some Radicals are written in their short forms as seen in the vowel combinations.
- Analogy to Consonant conjuncts
Here the logic can be seen in writing the combined forms while neglecting some of the original character which leads to the combined whole form of the original character.
They could also be classified based on the mixture of chemicals like heterogenous mixture and homogenous mixture. Homogenous mixture would be very less because they use same type of radicals but they can be seen extensively used in case of pronouns.
-
- adverbs
- space
- cojunction
- voice
-
- Semantic creations
- Biological parts
- organic bodies
- postures
- gestures
- Nature
- Semantic Objects
MANTRA (3 alphabets) | ENGLISH | GERMAN | MANTRAKSHAR | |
---|---|---|---|---|
bei | Bed | bed | bett | |
kua | Kurs (Polish) | chair | Stuhl | |
nau | Nau (Polish) | ship | Schiff | |
tei | Tre (Italian) | stairs | Treppe | |
tau | Tav (Armenian) | table | Tisch | |
ENGLISH | GERMAN | MANTRAKSHAR | ||
kia | Kit (Turkish) | Book | Buchen | |
bai | Bay (Turkish) | Flag | Flagge | |
wia | Wiad (Polish) | Message | Botschaft | |
lia | Lir (Albanian) | Money | Geld | |
ENGLISH | GERMAN | MANTRAKSHAR | ||
shang | Sag (Turkish) | Arrow | Pfeil | |
Vaa | Vaa (Maori) | Balance | Balance | |
Baa | Bar | Bar | Bar | |
Bua | Bua (Irish) | Board | Planke | |
Bong | Box | Box | Kasten | |
Fia | Fır (Turkish) | Brush | Bürste | |
Kan | Kap (Turkish) | Cover | Startseite | |
Kong | Kor (Albanian) | Crown | Krone | |
Gun | Gun - | Gun | Pistole | |
cheng | Cek (Albanian) | Hammer | Hammer | |
Qian | Qap (Albanian) | Lock | sperren | |
Xian | Kil (Turkish) | Sword | Schwert | |
Shia | Ska (Albanian) | shield | ||
sui | Sui (Mandarin Chinese) | Object | Objekt | |
ton | Tor (Welsh) | Depression | Depression | |
han | Haf (Welsh) | Elevation | Elevation | |
cun | Cun (Welsh) | Hole | Loch | |
yin | Yhd (Finnish) | Join | Beitreten | |
kon | Kor (Danish) | Corner | Ecke | |
qan | Qat (Arabic) | Cut | Schnitt | |
Byn | Centre | Center | Kéntro | |
ond | Oda (Turkish) | Room | Zimmer | |
long | Lox (Irish) | Place | Ort | |
tin | Tem (Khmer) | Time | Zeit | |
wan | Waz (Middle High German) | Weight | Gewicht | |
MANTRA | ENGLISH | GERMAN | MANTRAKSHAR | |
doo | Doo (Sindarin) | action | Handlung | |
tsu | Tsv (Russian) | Colour | Farbe | |
ust | Ust (Russian) | Create | Erstellen | |
ring | Rik (Estonian) | Electricity | Elektrizität | |
jie | Jie (Mandarin Chinese) | Evaluation | Auswertung | |
foo | Fos (Esperanto) | |||
teng | Teg (Welsh) | Group | Gruppe | |
aau | Ayu (Lingala) | Help | Hilfe | |
shei | Sep (Indonesian) | Tool | Werkzeug | |
ENGLISH | GERMAN | MANTRAKSHAR | ||
liu | Alf (Danish) | Alphabet | Alphabet | |
ria | Rhy (Welsh) | Music | Musik | |
nan | Nam (Vietnamese) | Name | Name | |
vang | Vam (Sanskrit) | Pain | Schmerz | |
taa | Taa (Gujarati) | Script | Skript | |
ENGLISH | GERMAN | MANTRAKSHAR | ||
pang | Pas (Catalan) | Passage | Passage | |
MANTRA | ENGLISH | GERMAN | MANTRAKSHAR | |
Ain | Air (English) | Air | Luft | |
khe | Khe (Vietnamese) | Cloud | Wolke | |
Xam | Xam (Vietnamese) | Earth | Erde | |
Hin | Ahi (Hawaiian) | Fire | Feuer | |
Vin | Vat (Lao) | Water | Wasser | |
MANTRA | ENGLISH | GERMAN | MANTRAKSHAR | |
lun | Lul (Hebrew) | Flower | Blume | |
Min | Mat (Polish) | Food | Essen | |
on | Ovo (Portuguese) | Fruit | Frucht | |
yang | Yap (Tagalog) | Leaf | Blatt | |
pha | Pha (Lao) | Light | Hell | |
tso | Tso (Tibetan) | Mountain | Berg | |
lao | Lao (Thai) | Sound | Klang | |
pua | Pua (Hawaiian) | Tree | Baum | |
MANTRA | ENGLISH | GERMAN | MANTRAKSHAR | |
sei | Sel (Korean) | Moon | Mond | |
shen | Stj (Icelandic) | Star | Stern | |
shu | Slu (Czech) | Sun | Sonne | |
MANTRA | ENGLISH | GERMAN | MANTRAKSHAR | |
mun | Mut (Ancient Egyptian) | Death | Tod | |
ling | Hai (Vietnamese) | Life | Leben | |
MANTRA | ENGLISH | GERMAN | MANTRAKSHAR | |
Zin | Zyn (Dutch) | Brain | Gehirn | |
Shin | Cyt (Greek) | cell | Zelle | |
Lin | Lym (Welsh) | gland | Drüse | |
Dan | Dal (Gaelic) | Heart | Herz | |
Ing | Ile (French) | intestine | Darm | |
nin | Nyr (Old Norse) | kidney | Niere | |
huan | Hig (Old English) | liver | Leber | |
pung | Pum (Welsh) | lung | Lunge | |
ming | Mys (Greek) | Muscle | Muskel | |
sin | Sin (Danish) | nerve | Nerv | |
tun | Tum (Turkish) | stomach | Magen | |
gong | Gob (Welsh) | Womb | Mutterleib | |
MANTRA | ENGLISH | GERMAN | MANTRAKSHAR | |
hai | Hay (Armenian) | Animal | Tier | |
kian | Kye (Welsh) | Bird | Vogel | |
ong | Opa (Kikuyu) | child | Kind | |
fei | Fes (Arabic) | Face | Gesicht | |
nun | Nuk (Greenlandic) | Female | Weiblich | |
zhin | Azy (Kazakh) | fetus | Fötus | |
fing | Fis (Albanian) | Fish | Fisch | |
man | Man (Indonesian) | Human | Menschlich | |
bung | Bug (Swedish) | Insect | Insekt | |
zhen | Zer (Yiddish) | Male | Männlich | |
oin | Oin (Irish) | Person | Person | |
usi | Usi (Fijian) | doer | Macher | |
MANTRA | ENGLISH | GERMAN | MANTRAKSHAR | |
rang | Ram (Bulgarian) | Arm | Arm | |
bon | Azt (Nahuatl,aztec) | body | Karosserie | |
fin | Uln (Norwegian) | Finger | Finger | |
pun | Tav (Armenian) | Foot | Fuß | |
mai | Mai (Maori) | Hand | Hand | |
ping | Pic (Welsh) | Leg | Bein | |
sua | Sua (Samoan) | Mouth | Mund | |
qun | Qut (Klingon) | Tail | Schwanz | |
bang | Bak (Turkish) | trunk | Stamm | |
fun | Flü (German) | Wing | Flügel | |
MANTRA | ENGLISH | GERMAN | MANTRAKSHAR | |
aun | Aur (Cornish) | Ear | Ohr | |
jian | Zyf (Welsh) | Eye | Auge | |
dian | Dhi (Welsh) | Nose | Nase | |
nian | Nyi (Tibetan) | Tongue | Zunge | |
MANTRA | ENGLISH | GERMAN | MANTRAKSHAR | |
tan | Tak (Thai) | Hair | Haar | |
hen | Hes (Danish) | Teeth | Gebiss | |
gin | Gid (Arabic) | Nail | Nagel | |
kuan | Korn (Norwegian) | Horn | Horn | |
MANTRA | ENGLISH | GERMAN | MANTRAKSHAR | |
via | Vra (Swedish) | skeleton | Skelett | |
ENGLISH | MANTRAKSHAR | |||
mooning | ||||
Bend | ||||
bow | ||||
corpse | ||||
Cross legged | ||||
full Bend | ||||
half Bend | ||||
half stand | ||||
Kneel | ||||
lounge | ||||
lunge | ||||
Move | ||||
Prostration | ||||
Side Stand | ||||
Sit | ||||
slouch | ||||
squat | ||||
Stand | ||||
otherself | ||||
self | ||||
Lower arm | ||||
Raised arm | ||||
Spoonhand | ||||
fist | ||||
fly | ||||
wave | ||||
MANTRA | ENGLISH | GERMAN | MANTRAKSHAR | |
any (fict) | Any | Irgendein | ||
Vyr | Different | Anders | ||
Tyn | Equal | Gleich | ||
Gyx | Excess | Überschuss | ||
Syl | Less | Weniger | ||
Nyr | Negation | Negation | ||
Myn | possess | besitzen | ||
Wry | Question | Frage | ||
Fyx | some | etwas | ||
Hax | That | Dass | ||
Zyx | This | Das | ||
Pyr | With | Mit | ||
Kyx | against | gegen | ||
Ryn | according | gemäß | ||
Lyr | rough | |||
MANTRA | ENGLISH | GERMAN | MANTRAKSHAR | |
Qyx | Across | Über | ||
Dax | Along | Eine lange | ||
Jyx | behind | hinter | ||
ni | down | Nieder | ||
Pyn | front | Vorderseite | ||
le | left | links | ||
de | right | Rechts | ||
up | up | hoch | ||
ENGLISH | MANTRAKSHAR | |||
mung | Mind | |||
hung | Emotion | |||
rong | Wheel | |||
bou | Bouba | |||
ting | string | |||
zian | Seed | |||
tai | Stone | |||
pia | particle |
Discussion