This is an old revision of the document!
EMOTIONS
From Mantropedia
Emotion classification, the means by which one may distinguish or contrast one emotion from another, is a contested issue in emotion research and in affective science. Researchers have approached the classification of emotions from one of two fundamental viewpoints:
EMOTIONAL CLASSIFICATION
SIMPLE EMOTIONS
BASIC EMOTIONS | PARTICLES | |
---|---|---|
joy | ![]() | Elevated posture |
trust | ![]() | hold |
fear | ![]() | sweat |
sadness | ![]() | lips down |
surprise | ![]() | mouth open |
disgust | ![]() | spit |
anger | ![]() | teeth , fist |
anticipation | ![]() | grasp |
OTHER EMOTIONS | |
---|---|
Ego |
MIXED EMOTIONS / PLUTCHIK DYADS
PRIMARY DYADS 1 | PRIMARY DYADS 2 | |||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Friendliness = | love = | joy | + | trust |
![]() | ![]() | ![]() | ![]() | ![]() |
Modesty = | submission = | trust | + | fear |
![]() | ![]() | ![]() | ![]() | ![]() |
Alarm = | awe = | fear | + | surprise |
![]() | ![]() | ![]() | ![]() | ![]() |
dissappointment = | disapproval = | sad | + | surprise |
![]() | ![]() | ![]() | ![]() | ![]() |
Misery = | remorse = | disgust | + | sad |
![]() | ![]() | ![]() | ![]() | ![]() |
Scorn = | contempt = | angry | + | disgust |
![]() | ![]() | ![]() | ![]() | ![]() |
Venegence = | aggressiveness = | anticipate | + | angry |
![]() | ![]() | ![]() | ![]() | ![]() |
Courage = | optimism = | joy | + | anticipate |
SECONDARY DYADS 1 | SECONDARY DYADS 2 | |||
![]() | ![]() | ![]() | ![]() | ![]() |
Sullenness = | envy= | sad | + | anger |
![]() | ![]() | ![]() | ![]() | ![]() |
Shock = | unbelief= | disgust | + | surprise |
![]() | ![]() | ![]() | ![]() |
|
despair= | sad | + | fear | |
![]() | ![]() | ![]() | ![]() |
|
curiosity= | surprise | + | trust | |
![]() | ![]() | ![]() | ![]() | ![]() |
Excitement = | guilt= | joy | + | fear |
![]() | ![]() | ![]() | ![]() | ![]() |
Fatalism = | hope= | anticipate | + | trust |
![]() | ![]() | ![]() | ![]() | ![]() |
Victory = | pride= | anger | + | joy |
![]() | ![]() | ![]() | ![]() |
|
cynicism= | anticipate | + | disgust | |
TERTIARY DYADS 1 | TERTIARY DYADS 2 | |||
![]() | ![]() | ![]() | ![]() | ![]() |
Prudishness= | shame= | fear | + | disgust |
![]() | ![]() | ![]() | ![]() | ![]() |
Resignation = | sentimentality = | sad | + | trust |
![]() | ![]() | ![]() | ![]() | ![]() |
doom = | delight = | surprise | + | joy |
![]() | ![]() | ![]() | ![]() | ![]() |
Dread = | anxiety = | fear | + | anticipate |
![]() | ![]() | ![]() | ![]() |
|
dominance = | trust | + | anger | |
![]() | ![]() | ![]() | ![]() | ![]() |
Derisiveness = | morbidness = | disgust | + | joy |
![]() | ![]() | ![]() | ![]() |
|
pessimism = | anticipate | + | sad | |
![]() | ![]() | ![]() | ![]() | ![]() |
Outrage = | hate = | angry | + | surprise |
![]() | ![]() | ![]() | ![]() |
|
Bittersweetness | joy | + | sad | |
![]() | ![]() | ![]() | ![]() |
|
Ambivalence | Trust | + | Disgust | |
![]() | ![]() | ![]() | ![]() |
|
Frozenness | Fear | + | Anger | |
![]() | ![]() | ![]() | ![]() |
|
Confusion | surprise | + | anticipate |
PAUL EKMAN AND DALAI LAMA'S ATLAS OF EMOTIONS
HUMAINE's proposal for EARL
Parrott's emotions by groups
Secondary emotion | Tertiary emotion |
---|---|
Affection | Adoration · Fondness · Liking · Attraction · Caring · Tenderness · Compassion · Sentimentality |
Lust/Sexual desire | Desire · Passion · Infatuation |
Longing | Longing |
- SOCIAL EMOTIONS
Discussion