This is an old revision of the document!
EMOTIONS
From Mantropedia
Emotion classification, the means by which one may distinguish or contrast one emotion from another, is a contested issue in emotion research and in affective science. Researchers have approached the classification of emotions from one of two fundamental viewpoints:
EMOTIONAL CLASSIFICATION
OTHER EMOTIONS | |
---|---|
Ego |
DIFFERENT COMBINATIONS OF PLUTCHIK WHEEL
PLUTCHIK DYADS
PRIMARY DYADS | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
love = | joy | + | trust |
![]() | ![]() | ![]() | ![]() |
submission = | fear | + | trust |
![]() | ![]() | ![]() | ![]() |
awe = | fear | + | surprise |
![]() | ![]() | ![]() | ![]() |
disapproval = | sad | + | surprise |
![]() | ![]() | ![]() | ![]() |
remorse = | sad | + | disgust |
![]() | ![]() | ![]() | ![]() |
contempt = | angry | + | disgust |
![]() | ![]() | ![]() | ![]() |
aggressiveness = | angry | + | anticipate |
![]() | ![]() | ![]() | ![]() |
optimism = | joy | + | anticipate |
SECONDARY DYADS | |||
![]() | ![]() | ![]() | ![]() |
envy= | sad | + | anger |
![]() | ![]() | ![]() | ![]() |
unbelief= | disgust | + | surprise |
![]() | ![]() | ![]() | ![]() |
despair= | sad | + | fear |
![]() | ![]() | ![]() | ![]() |
curiosity= | surprise | + | trust |
![]() | ![]() | ![]() | ![]() |
guilt= | joy | + | fear |
![]() | ![]() | ![]() | ![]() |
hope= | anticipate | + | trust |
![]() | ![]() | ![]() | ![]() |
pride= | anger | + | joy |
![]() | ![]() | ![]() | ![]() |
cynicism= | anticipate | + | disgust |
TERTIARY DYADS | |||
![]() | ![]() | ![]() | ![]() |
shame= | fear | + | disgust |
![]() | ![]() | ![]() | ![]() |
sentimentality = | sad | + | trust |
![]() | ![]() | ![]() | ![]() |
delight = | surprise | + | joy |
![]() | ![]() | ![]() | ![]() |
anxiety = | fear | + | anticipate |
![]() | ![]() | ![]() | ![]() |
dominance = | trust | + | anger |
![]() | ![]() | ![]() | ![]() |
morbidness = | disgust | + | joy |
![]() | ![]() | ![]() | ![]() |
pessimism = | anticipate | + | sad |
![]() | ![]() | ![]() | ![]() |
hate = | angry | + | surprise |
TABLE 2
PRIMARY DYADS | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Friendliness = | joy | + | trust |
![]() | ![]() | ![]() | ![]() |
Modesty = | fear | + | trust |
![]() | ![]() | ![]() | ![]() |
Alarm = | fear | + | surprise |
![]() | ![]() | ![]() | ![]() |
dissappointment = | sad | + | surprise |
![]() | ![]() | ![]() | ![]() |
Misery = | sad | + | disgust |
![]() | ![]() | ![]() | ![]() |
Scorn = | angry | + | disgust |
![]() | ![]() | ![]() | ![]() |
Venegence = | angry | + | anticipate |
![]() | ![]() | ![]() | ![]() |
Courage = | joy | + | anticipate |
SECONDARY DYADS | |||
![]() | ![]() | ![]() | ![]() |
Sullenness = | sad | + | anger |
![]() | ![]() | ![]() | ![]() |
Shock = | disgust | + | surprise |
![]() | ![]() | ![]() |
|
sad | + | fear | |
![]() | ![]() | ![]() |
|
surprise | + | trust | |
![]() | ![]() | ![]() | ![]() |
Excitement = | joy | + | fear |
![]() | ![]() | ![]() | ![]() |
Fatalism = | anticipate | + | trust |
![]() | ![]() | ![]() | ![]() |
Victory = | anger | + | joy |
![]() | ![]() | ![]() |
|
anticipate | + | disgust | |
TERTIARY DYADS | |||
![]() | ![]() | ![]() | ![]() |
Prudishness= | fear | + | disgust |
![]() | ![]() | ![]() | ![]() |
Resignation = | sad | + | trust |
![]() | ![]() | ![]() | ![]() |
doom = | surprise | + | joy |
![]() | ![]() | ![]() | ![]() |
Dread = | fear | + | anticipate |
![]() | ![]() | ![]() |
|
trust | + | anger | |
![]() | ![]() | ![]() | ![]() |
Derisiveness = | disgust | + | joy |
![]() | ![]() | ![]() |
|
anticipate | + | sad | |
![]() | ![]() | ![]() | ![]() |
Outrage = | angry | + | surprise |
Discussion