OS SPHENOIDALE | SPHENOID; SPHENOIDAL BONE | BIRD BONE |
Corpus | Body | body |
Jugum sphenoidale | Jugum sphenoidale; sphenoidal yoke | |
Limbus sphenoidalis | Limbus of sphenoid | |
Sulcus prechiasmaticus | Prechiasmatic sulcus | |
Sella turcica | Sella turcica | turkish chair |
Tuberculum sellae | Tuberculum sellae | chair frontbump |
(Processus clinoideus medius) | (Middle clinoid process) | |
Fossa hypophysialis | Hypophysial fossa | mastergland pit |
Dorsum sellae | Dorsum sellae | |
Processus clinoideus posterior | Posterior clinoid process | |
Sulcus caroticus | Carotid sulcus | neck artery sulcus |
Lingula sphenoidalis | Sphenoidal lingula | birdbone tongue |
Crista sphenoidalis | Sphenoidal crest | birdbone crest |
Rostrum sphenoidale | Sphenoidal rostrum | birdbone beak |
Sinus sphenoidalis | Sphenoidal sinus | birdbone airchamber |
Septum sinuum sphenoidalium | Septum of sphenoidal sinuses | |
Apertura sinus sphenoidalis | Opening of sphenoidal sinus | |
Concha sphenoidalis | Sphenoidal concha | |
Ala minor | Lesser wing | lesser wing |
Canalis opticus | Optic canal | eye canal |
Processus clinoideus anterior | Anterior clinoid process | |
Fissura orbitalis superior | Superior orbital fissure | |
Ala major | Greater wing | greater wing |
Facies cerebralis | Cerebral surface | brainwall surface |
Facies temporalis | Temporal surface | headsidebone surface |
Facies infratemporalis | Infratemporal surface | below headsidebone surface |
Crista infratemporalis | Infratemporal crest | |
Facies maxillaris | Maxillary surface | upperjaw surface |
Facies orbitalis | Orbital surface | eyesocket surface |
Margo zygomaticus | Zygomatic margin | cheek border |
Margo frontalis | Frontal margin | |
Margo parietalis | Parietal margin | |
Margo squamosus | Squamosal margin | |
Foramen rotundum | Foramen rotundum | round hole |
Foramen ovale | Foramen ovale | egg hole |
(Foramen venosum) | (Sphenoidal emissary foramen) | |
Foramen spinosum | Foramen spinosum | spine hole |
(Foramen petrosum) | (Foramen petrosum) | |
Spina ossis sphenoidalis | Spine of sphenoid bone | |
Sulcus tubae auditivae; sulcus tubae auditoriae | Sulcus of auditory tube | |
Processus pterygoideus | Pterygoid process | |
Lamina lateralis | Lateral plate | |
Lamina medialis | Medial plate | |
Incisura pterygoidea | Pterygoid notch | wing notch |
Fossa pterygoidea | Pterygoid fossa | wing pit |
Fossa scaphoidea | Scaphoid fossa | boat pit |
Processus vaginalis | Vaginal process | |
Sulcus palatovaginalis | Palatovaginal groove | |
Sulcus vomerovaginalis | Vomerovaginal groove | |
Hamulus pterygoideus | Pterygoid hamulus | |
Sulcus hamuli pterygoidei | Groove of pterygoid hamulus | |
Canalis pterygoideus Vidii | Pterygoid canal Vidii | |
Processus pterygospinosus | Pterygospinous process | |
Discussion