INDEXING STROKES OR INDEXING COMPONENT
A Mantrakshar indexing component is a graphical component of a Mantrakshar character under which the character is listed in a Mantrakshar dictionary. This component is often a semantic indicator similar to a morpheme, though sometimes it may be a phonetic component or even an artificially extracted portion of the character.
The alphabet of human thought (Latin: alphabetum cogitationum humanarum) is a concept originally proposed by Gottfried Wilhelm Leibniz that provides a universal way to represent and analyze ideas and relationships by breaking down their component pieces. All ideas are compounded from a very small number of simple ideas which can be represented by a unique character [1] [2]
Logic was Leibniz's earliest philosophic interest, going back to his teens. René Descartes had suggested that the lexicon of a universal language should consist of primitive elements.[3]
In contemporary philosophy, there are at least three prevailing ways to understand what a concept is:[4]
- Concepts as mental representations, where concepts are entities that exist in the mind (mental objects)
- Concepts as abilities, where concepts are abilities peculiar to cognitive agents (mental states)
- Concepts as Fregean senses, where concepts are abstract objects, as opposed to mental objects and mental states.
Mental representations (or mental imagery) enable representing things that have never been experienced as well as things that do not exist.[5] Think of yourself traveling to a place you have never visited before, or having a third arm. These things have either never happened or are impossible and do not exist, yet our brain and mental imagery allows us to imagine them. Although visual imagery is more likely to be recalled, mental imagery may involve representations in any of the sensory modalities, such as hearing, smell, or taste. Stephen Kosslyn proposes that images are used to help solve certain types of problems. We are able to visualize the objects in question and mentally represent the images to solve it.[5]
Representationalism (also known as indirect realism) is the view that representations are the main way we access external reality. The representational theory of mind attempts to explain the nature of ideas, concepts and other mental content in contemporary philosophy of mind, cognitive science and experimental psychology. In contrast to theories of naïve or direct realism, the representational theory of mind postulates the actual existence of mental representations which act as intermediaries between the observing subject and the objects, processes or other entities observed in the external world. These intermediaries stand for or represent to the mind the objects of that world.
Shape and position within characters
Radicals may appear in any position in a character.It may appear at the bottom,left,right,top,bottomleft,bottomright, upperleft,upperright or enclosed.This positioning can be used as the analogy of writing glyphs in sanskrit alphabets as conjuncts and vowels combinations.
- Analogy to vowels
Some Radicals are written in their short forms as seen in the vowel combinations.
- Analogy to Consonant conjuncts
Here the logic can be seen in writing the combined forms while neglecting some of the original character which leads to the combined whole form of the original character.
They could also be classified based on the mixture of chemicals like heterogenous mixture and homogenous mixture. Homogenous mixture would be very less because they use same type of radicals but they can be seen extensively used in case of pronouns.
MANTRA (3 alphabets) | ENGLISH | GERMAN | GREEK | LATIN | MANTRAKSHAR | |
---|---|---|---|---|---|---|
bei | Bed | bed | bett | Kreváti , cline | Cubile | |
kua | Kurs (Polish) | chair | Stuhl | Karékla | Cathedra | |
nau | Nau (Polish) | ship | Schiff | Ploío , nautus | Navis | |
tei | Tre (Italian) | stairs | Treppe | Skáles | Scalae | |
tau | Tav (Armenian) | table | Tisch | Trapézi | Mensa | |
ENGLISH | GERMAN | GREEK | LATIN | MANTRAKSHAR | ||
kia | Kit (Turkish) | Book | Buchen | Vivlío , biblio | Liber | |
bai | Bay (Turkish) | Flag | Flagge | Simaía | Flag | |
wia | Wiad (Polish) | Message | Botschaft | Mínyma | Nuntius | |
lia | Lir (Albanian) | Money | Geld | Chrímata | Pecunia | |
ENGLISH | GERMAN | GREEK | LATIN | MANTRAKSHAR | ||
shang | Sag (Turkish) | Arrow | Pfeil | Vélos , toxon | Sagitta | |
Vaa | Vaa (Maori) | Balance | Balance | Isorropía | Libra | |
Baa | Bar | Bar | Bar | Bar | radius | |
Bua | Bua (Irish) | Board | Planke | Sanída , abakos | Tabula | |
Bong | Box | Box | Kasten | Koutí | Box | |
Fia | Fır (Turkish) | Brush | Bürste | Voúrtsa | Peniculus | |
Kan | Kap (Turkish) | Cover | Startseite | Kálymma , calypto , steganos | opercula , tegum , tectum | |
Kong | Kor (Albanian) | Crown | Krone | Stémma | Corona | |
Gun | Gun - | Gun | Pistole | Oplo | Gun | |
cheng | Cek (Albanian) | Hammer | Hammer | Sfyrí | Malleus | |
Qian | Qap (Albanian) | Lock | sperren | Kleidariá | cincinno | |
Xian | Kil (Turkish) | Sword | Schwert | Spathí , xiphos | gladius , ensis | |
Shia | Ska (Albanian) | shield | ||||
sui | Sui (Mandarin Chinese) | Object | Objekt | Antikeímeno | Object | |
ton | Tor (Welsh) | Depression | Depression | lákkos | pit | |
han | Haf (Welsh) | Elevation | Elevation | Anýpsosi | Elevatio | |
cun | Cun (Welsh) | Hole | Loch | Trýpa | Foramen | |
yin | Yhd (Finnish) | Join | Beitreten | Symmetochí | Join | |
kon | Kor (Danish) | Corner | Ecke | Gonía | Anguli | |
qan | Qat (Arabic) | Cut | Schnitt | Tomí | Secare | |
Byn | Centre | Center | Kéntro | centrum | ||
ond | Oda (Turkish) | Room | Zimmer | Domátio | thalamus | |
long | Lox (Irish) | Place | Ort | Thési | Place | |
tin | Tem (Khmer) | Time | Zeit | chrónos | Tempus | |
wan | Waz (Middle High German) | Weight | Gewicht | Város | Pondus | |
MANTRA | ENGLISH | GERMAN | GREEK | LATIN | MANTRAKSHAR | |
doo | Doo (Sindarin) | action | Handlung | drasi | actio | |
tsu | Tsv (Russian) | Colour | Farbe | Chróma | Color | |
ust | Ust (Russian) | Create | Erstellen | Dimiourgó | Create | |
ring | Rik (Estonian) | Electricity | Elektrizität | Ilektrikí enérgeia | Electricity | |
jie | Jie (Mandarin Chinese) | Evaluation | Auswertung | Ektímisi | Aestimatio | |
foo | Fos (Esperanto) | |||||
teng | Teg (Welsh) | Group | Gruppe | Omáda | Group | |
aau | Ayu (Lingala) | Help | Hilfe | Voítheia | Auxilium | |
shei | Sep (Indonesian) | Tool | Werkzeug | Ergaleío | Instrumentum | |
ENGLISH | GERMAN | GREEK | LATIN | MANTRAKSHAR | ||
liu | Alf (Danish) | Alphabet | Alphabet | Alfávito | Alphabetum | |
ria | Rhy (Welsh) | Music | Musik | mousiki | Musica | |
nan | Nam (Vietnamese) | Name | Name | Onoma | Nomen | |
vang | Vam (Sanskrit) | Pain | Schmerz | Pónos | Dolor | |
taa | Taa (Gujarati) | Script | Skript | Grafí | Script | |
ENGLISH | GERMAN | GREEK | LATIN | MANTRAKSHAR | ||
pang | Pas (Catalan) | Passage | Passage | Pérasma | Transitus | |
MANTRA | ENGLISH | GERMAN | GREEK | LATIN | MANTRAKSHAR | |
Ain | Air (English) | Air | Luft | Aéras | Air | |
khe | Khe (Vietnamese) | Cloud | Wolke | Sýnnefo | Nubes | |
Xam | Xam (Vietnamese) | Earth | Erde | Gi | terra | |
Hin | Ahi (Hawaiian) | Fire | Feuer | Fotiá | Ignis | |
Vin | Vat (Lao) | Water | Wasser | Neró | Aqua | |
MANTRA | ENGLISH | GERMAN | GREEK | LATIN | MANTRAKSHAR | |
lun | Lul (Hebrew) | Flower | Blume | Louloúdi | Flos | |
Min | Mat (Polish) | Food | Essen | Fagitó | Cibus | |
on | Ovo (Portuguese) | Fruit | Frucht | Karpós | Fructus | |
yang | Yap (Tagalog) | Leaf | Blatt | Fýllo | folium | |
pha | Pha (Lao) | Light | Hell | Fos | lux | |
tso | Tso (Tibetan) | Mountain | Berg | Vounó | mons , monta | |
lao | Lao (Thai) | Sound | Klang | Íchos | Sonus | |
pua | Pua (Hawaiian) | Tree | Baum | Déntro | Arbor | |
MANTRA | ENGLISH | GERMAN | GREEK | LATIN | MANTRAKSHAR | |
sei | Sel (Korean) | Moon | Mond | selene , Fengári | Luna | |
shen | Stj (Icelandic) | Star | Stern | Astéri | Stella | |
shu | Slu (Czech) | Sun | Sonne | Ílios | solis | |
MANTRA | ENGLISH | GERMAN | GREEK | LATIN | MANTRAKSHAR | |
mun | Mut (Ancient Egyptian) | Death | Tod | Thánatos | Mors | |
ling | Hai (Vietnamese) | Life | Leben | zoi | vita | |
MANTRA | ENGLISH | GERMAN | GREEK | LATIN | MANTRAKSHAR | |
Zin | Zyn (Dutch) | Brain | Gehirn | Enkéfalos | Brain | |
Shin | Cyt (Greek) | cell | Zelle | cyto | - | |
Lin | Lym (Welsh) | gland | Drüse | adeno | - | |
Dan | Dal (Gaelic) | Heart | Herz | Kardiá | Cordis | |
Ing | Ile (French) | intestine | Darm | entero | - | |
nin | Nyr (Old Norse) | kidney | Niere | nephro | reno | |
huan | Hig (Old English) | liver | Leber | hepato | jecor | |
pung | Pum (Welsh) | lung | Lunge | pneumono | pulmo | |
ming | Mys (Greek) | Muscle | Muskel | Mys , sarcos | Musculus , carnis | |
sin | Sin (Danish) | nerve | Nerv | neuro | nerve | |
tun | Tum (Turkish) | stomach | Magen | gastro | ventro | |
gong | Gob (Welsh) | Womb | Mutterleib | Mítra , metro | Uteri | |
MANTRA | ENGLISH | GERMAN | GREEK | LATIN | MANTRAKSHAR | |
hai | Hay (Armenian) | Animal | Tier | Zóo | Animal | |
kian | Kye (Welsh) | Bird | Vogel | Poulí , ornitho | Avis | |
ong | Opa (Kikuyu) | child | Kind | pedo | Animal | |
fei | Fes (Arabic) | Face | Gesicht | Prósopo | Face | |
nun | Nuk (Greenlandic) | Female | Weiblich | Thilykós , gunaikós | Feminae | |
zhin | Azy (Kazakh) | fetus | Fötus | fetus | - | |
fing | Fis (Albanian) | Fish | Fisch | Psári , ichthyo | Piscium , pisces | |
man | Man (Indonesian) | Human | Menschlich | anthropos | Humanum | |
bung | Bug (Swedish) | Insect | Insekt | Entomo | Insectum | |
zhen | Zer (Yiddish) | Male | Männlich | Arsenikós | Masculum | |
oin | Oin (Irish) | Person | Person | Prósopo | Persona | |
usi | Usi (Fijian) | doer | Macher | actor | ||
MANTRA | ENGLISH | GERMAN | GREEK | LATIN | MANTRAKSHAR | |
rang | Ram (Bulgarian) | Arm | Arm | Brátso | Arm | |
bon | Azt (Nahuatl,aztec) | body | Karosserie | somato | corpora | |
fin | Uln (Norwegian) | Finger | Finger | Dáchtylo | Digitus | |
pun | Tav (Armenian) | Foot | Fuß | Pódi | Foot , pedis | |
mai | Mai (Maori) | Hand | Hand | Chéri , cheiro | Manus | |
ping | Pic (Welsh) | Leg | Bein | skeleos , Pódi | Leg, gamba , crus, cruris | |
sua | Sua (Samoan) | Mouth | Mund | Stóma | Os | |
qun | Qut (Klingon) | Tail | Schwanz | Ourá | Cauda | |
bang | Bak (Turkish) | trunk | Stamm | trunko | - | |
fun | Flü (German) | Wing | Flügel | Ptéryga | Wing | |
MANTRA | ENGLISH | GERMAN | GREEK | LATIN | MANTRAKSHAR | |
aun | Aur (Cornish) | Ear | Ohr | otos , Aftí | Auris | |
jian | Zyf (Welsh) | Eye | Auge | omma , ophthalmo ,mati | Oculus | |
dian | Dhi (Welsh) | Nose | Nase | rhinus , Mýti | Nasus | |
nian | Nyi (Tibetan) | Tongue | Zunge | Glóssa | lingua | |
MANTRA | ENGLISH | GERMAN | GREEK | LATIN | MANTRAKSHAR | |
tan | Tak (Thai) | Hair | Haar | Malliá , tricho , nema | Hair , pilus , hirtus | |
hen | Hes (Danish) | Teeth | Gebiss | dóntia | Dentes | |
gin | Gid (Arabic) | Nail | Nagel | Karfí | Nail , nychus | |
kuan | Korn (Norwegian) | Horn | Horn | Kérato | Cornu | |
MANTRA | ENGLISH | GERMAN | GREEK | LATIN | MANTRAKSHAR | |
via | Vra (Swedish) | skeleton | Skelett | skeleton | skeleton | |
ENGLISH | MANTRAKSHAR | |||||
mooning | ||||||
Bend | ||||||
bow | ||||||
corpse | ||||||
Cross legged | ||||||
full Bend | ||||||
half Bend | ||||||
half stand | ||||||
Kneel | ||||||
lounge | ||||||
lunge | ||||||
Move | ||||||
Prostration | ||||||
Side Stand | ||||||
Sit | ||||||
slouch | ||||||
squat | ||||||
Stand | ||||||
otherself | ||||||
self | ||||||
Lower arm | ||||||
Raised arm | ||||||
Spoonhand | ||||||
fist | ||||||
fly | ||||||
wave | ||||||
MANTRA | ENGLISH | GERMAN | GREEK | LATIN | MANTRAKSHAR | |
any (fict) | Any | Irgendein | Opoios | quis | ||
Vyr | Different | Anders | Diaforetikós | diversum | ||
Tyn | Equal | Gleich | Isos | aequalis | ||
Gyx | Excess | Überschuss | ypérvasi | excess | ||
Syl | Less | Weniger | oligo | minus | ||
Nyr | Negation | Negation | negatio | |||
Myn | possess | besitzen | ||||
Wry | Question | Frage | erótisi | quaestio | ||
Fyx | some | etwas | ||||
Hax | That | Dass | Aftó | hoc | ||
Zyx | This | Das | óti | quod | ||
Pyr | With | Mit | me | cum | ||
Kyx | against | gegen | anti | contra | ||
Ryn | according | gemäß | ||||
Lyr | rough | |||||
MANTRA | ENGLISH | GERMAN | GREEK | LATIN | MANTRAKSHAR | |
Qyx | Across | Über | dia | per , trans | ||
Dax | Along | Eine lange | Katá míkos | cum | ||
Jyx | behind | hinter | ||||
ni | down | Nieder | ||||
Pyn | front | Vorderseite | ||||
le | left | links | ||||
de | right | Rechts | ||||
up | up | hoch | ||||
ENGLISH | GREEK | LATIN | MANTRAKSHAR | |||
mung | Mind | Myaló | Mentem | |||
hung | Emotion | Synaisthima | adfectus | |||
rong | Wheel | trochos | rota , rotare | |||
bou | Bouba | |||||
ting | string | |||||
zian | Seed | |||||
tai | Stone | |||||
pia | particle |
Discussion