| |
hi:emotion [2023/05/01 05:34] – brahmantra | hi:emotion [] () – - () 127.0.0.1 |
---|
====== संवेग (भावना) ====== | |
| |
मनोविज्ञान के सन्दर्भ में भाव (Affect) से तात्पर्य अनुभूतियों (feeling ,एहसास ), संवेगों (emotion ,जज़्बात) और भावदशा (mood ,मिजाज ) से है। | |
| |
संवेग वस्तुतः ऐसी प्रकिया है, जिसे व्यक्ति उद्दीपक द्वारा अनुभव करता है। संवेदनात्मक अनुभव:- संवेदन चेतन उत्पन्न करने की अत्यंत प्रारम्भिक स्थिति है। शिशु का संवेदन टूटा-फूटा अधूरा होता है। प्रौढ़ की संवेदना विकृतजन्य होती है। | |
| |
भावनाओं का कोई निश्चित वर्गीकरण मौजूद नहीं है, हालांकि कई वर्गीकरण प्रस्तावित किये गये हैं। इनमें से कुछ वर्गीकरण हैं: | |
| |
| |
| [[:hi:joy| हर्ष ]] | (खुशी) | [[:en:joy| joy ]] | {{:blank:enjoy.png}} | | |
| [[:hi:trust| विश्वास ]] | (यकीन) | [[:en:trust| trust ]] | {{:blank:trust.png}} | | |
| [[:hi:fear| भय]] | (डर) | [[:en:fear|fear ]] | {{:blank:fear.png}} | | |
| [[:hi:sad|उदास]] | (ग़मगीन) | [[:en:sad| sadness ]] | {{:blank:sad.png}} | | |
| [[:hi:anger|क्रोधित]] | (गुस्सा,नाराज) | [[:en:anger| anger ]] | {{:blank:angry.png}} | | |
| [[:hi:disgust|घृणा]] | (नफरत) | [[:en:disgust| disgust ]] | {{:blank:hate.png}} | | |
| [[:hi:surprise|आश्चर्य ]] | (हैरत ) | [[:en:surprise| surprise ]] | {{:blank:surprise.png}} | | |
| [[:hi:anticipation |पूर्वानुमान करना]] | (तवकू करना ) | [[:en:anticipation| anticipation ]] | {{:blank:anticipate.png}} | | |
| |
^ PRIMARY DYADS ^ ^ | | | |
| {{:blank:love.png}} | {{:blank:joy.png}} | {{:blank:plus.png?25}} | {{:blank:trust.png}} | | |
| प्यार(मोहब्बत) (love) = | हर्ष (खुशी) | | विश्वास (यकीन) | | |
| {{:blank:submission.png}} | {{:blank:fear.png}} | {{:blank:plus.png?25}} | {{:blank:trust.png}} | | |
| आत्मा समर्पण(submission) = | भय (डर) | | विश्वास (यकीन) | | |
| {{:blank:awe.png}} | {{:blank:fear.png}} | {{:blank:plus.png?25}} | {{:blank:surprise.png}} | | |
| त्रास (ताज्जुब )(awe) = | भय (डर) | | आश्चर्य (हैरत ) | | |
| {{:blank:disapproval.png}} | {{:blank:sad.png}} | {{:blank:plus.png?25}} | {{:blank:surprise.png}} | | |
| अस्वीकृति(नामंजूर) disapproval = | उदास (ग़म) | | आश्चर्य (हैरत ) | | |
| {{:blank:remorse.png}} | {{:blank:sad.png}} | {{:blank:plus.png?25}} | {{:blank:disgust.png}} | | |
| पछतावा (remorse = | उदास (ग़म ) | | घृणा (नफरत) | | |
| {{:blank:contempt.png}} | {{:blank:anger.png}} | {{:blank:plus.png?25}} | {{:blank:disgust.png}} | | |
| तिरस्कार (तौहीन )(contempt = | क्रोध (नाराज ) | | घृणा (नफरत) | | |
| {{:blank:aggressiveness.png}} | {{:blank:anger.png}} | {{:blank:plus.png?25}} | {{:blank:anticipate.png}} | | |
| आक्रामकता (aggressiveness = | क्रोध (नाराज) | | पूर्वानुमान | | |
| {{:blank:optimist.png}} | {{:blank:joy.png}} | {{:blank:plus.png?25}} | {{:blank:anticipate.png}} | | |
| आशावाद (उम्मीद पर्वरी )(optimism = | हर्ष (खुसी ) | | पूर्वानुमान | | |
^ SECONDARY DYADS ^ ^ ^ ^ | |
| {{:blank:envy.png}} | {{:blank:sad.png}} | {{:blank:plus.png?20}} | {{:blank:anger.png}} | | |
| ईर्ष्या (जलन )(envy= | उदास (ग़म ) | | क्रोध (नाराज) | | |
| {{:blank:unbelief.png}} | {{:blank:disgust.png}} | {{:blank:plus.png?20}} | {{:blank:surprise.png}} | | |
| नास्तिकता (unbelief= | घृणा (नफरत ) | | आश्चर्य (हैरत ) | | |
| {{:blank:despair.png}} | {{:blank:sad.png}} | {{:blank:plus.png?20}} | {{:blank:fear.png}} | | |
| निराश (मायूसी ) (despair= | उदास (ग़म) | | भय (डर ) | | |
| {{:blank:curiosity.png}} | {{:blank:surprise.png}} | {{:blank:plus.png?20}} | {{:blank:trust.png}} | | |
| जिज्ञासा (दिलचस्पी)(curiosity= | आश्चर्य (हैरत) | | विश्वास (यकीन) | | |
| {{:blank:guilt.png}} | {{:blank:joy.png}} | {{:blank:plus.png?20}} | {{:blank:fear.png}} | | |
| अपराध (कसूर ) (guilt= | हर्ष (खुशी) | | भय (डर) | | |
| {{:blank:hope.png}} | {{:blank:anticipate.png}} | {{:blank:plus.png?20}} | {{:blank:trust.png}} | | |
| आशा (उम्मीद ) (hope= | पूर्वानुमान | | विश्वास (यकीन) | | |
| {{:blank:pride.png}} | {{:blank:anger.png}} | {{:blank:plus.png?20}} | {{:blank:joy.png}} | | |
| गौरव (ग़ुरूर ) (pride= | क्रोध (नाराज) | | हर्ष (खुशी) | | |
| {{:blank:cynicism.png}} | {{:blank:anticipate.png}} | {{:blank:plus.png?20}} | {{:blank:disgust.png}} | | |
| कुटिलता (cynicism= | पूर्वानुमान | | घृणा (नफरत) | | |
^ TERTIARY DYADS ^ ^ ^ ^ | |
| {{:blank:shame.png}} | {{:blank:fear.png}} | {{:blank:plus.png?20}} | {{:blank:disgust.png}} | | |
| लज्जा (शर्म ) (shame= | भय (डर) | | घृणा (नफरत) | | |
| {{:blank:sentimentality.png}} | {{:blank:sad.png}} | {{:blank:plus.png?20}} | {{:blank:trust.png}} | | |
| भावुकता (जज्बा ) ( sentimentality = | उदास (ग़म) | | विश्वास (यकीन) | | |
| {{:blank:delight.png}} | {{:blank:surprise.png}} | {{:blank:plus.png?20}} | {{:blank:joy.png}} | | |
| प्रसन्न (delight = | आश्चर्य (हैरत) | | हर्ष (खुशी) | | |
| {{:blank:anxiety.png}} | {{:blank:fear.png}} | {{:blank:plus.png?20}} | {{:blank:anticipate.png}} | | |
| चिंता (परेशानी ) (anxiety = | भय (डर) | | पूर्वानुमान | | |
| {{:blank:dominance.png}} | {{:blank:trust.png}} | {{:blank:plus.png?20}} | {{:blank:anger.png}} | | |
| प्रबलता (dominance = | विश्वास (यकीन) | | क्रोध (गुस्सा) | | |
| {{:blank:morbid.png}} | {{:blank:disgust.png}} | {{:blank:plus.png?20}} | {{:blank:joy.png}} | | |
| बीमार ( morbidness = | घृणा (नफरत) | | हर्ष (खुशी) | | |
| {{:blank:pessimist.png}} | {{:blank:anticipate.png}} | {{:blank:plus.png?20}} | {{:blank:sad.png}} | | |
| निराशावाद (pessimism = | पूर्वानुमान | | उदास (ग़म) | | |
| {{:blank:hate.png}} | {{:blank:anger.png}} | {{:blank:plus.png?20}} | {{:blank:surprise.png}} | | |
| अत्याचार (outrage )= | क्रोध (नाराज) | | आश्चर्य (हैरत ) | | |
| |
| |
| |
| |
===== EMOTIONS IN INDIAN PHILOSOPHY ===== | |
| |
Rasa is produced from a combination of Determinants (vibhava), Consequents (anubhava) and Transitory States (vyabhicaribhava). | |
| |
— Natyashastra 6.109 (~200 BCE–200 CE), Translator: Daniel Meyer-Dinkgräfe | |
| |
**ELEMENT** | |
| |
Bharata Muni enunciated the eight Rasas in the Nātyasāstra, an ancient Sanskrit text of dramatic theory and other performance arts, written between 200 BC and 200 AD.[4] In the Indian performing arts, a rasa is a sentiment or emotion evoked in each member of the audience by the art. The Natya Shastra mentions six rasa in one section, but in the dedicated section on rasa it states and discusses eight primary rasa.[12][21] Each rasa, according to Nātyasāstra, has a presiding deity and a specific colour. There are 4 pairs of rasas. For instance, Hāsya arises out of Sringara. The Aura of a frightened person is black, and the aura of an angry person is red. Bharata Muni established the following:[22] | |
| |
* Śṛṅgāraḥ (शृङ्गारः): Romance, Love, attractiveness. Presiding deity: Vishnu. Colour: light green | |
* Hāsyam (हास्यं): Laughter, mirth, comedy. Presiding deity: Shiva. Colour: white | |
* Raudram (रौद्रं): Fury. Presiding deity: Shiva. Colour: red | |
* Kāruṇyam (कारुण्यं): Compassion, mercy. Presiding deity: Yama. Colour: grey | |
* Bībhatsam (बीभत्सं): Disgust, aversion. Presiding deity: Shiva. Colour: blue | |
* Bhayānakam (भयानकं): Horror, terror. Presiding deity: Yama. Colour: black | |
* Veeram (वीरं): Heroism. Presiding deity: Indra. Colour: saffron | |
* Adbhutam (अद्भुतं): Wonder, amazement. Presiding deity: Brahma. Colour: yellow | |
| |
The Natyasastra lists eight Sthayibhavas with eight corresponding rasas: | |
| |
* Rati (Love) | |
* Hasya (Mirth) | |
* Soka (शोक) (Sorrow) | |
* Krodha (Anger) | |
* Utsaha (Energy) | |
* Bhaya (Terror) | |
* Jugupsa (Disgust) | |
* Vismaya (Astonishment) | |
| |
^ STHAYI BHAVA (STATIC MOOD) ^ ^ RASA ^ ^ Alambana Vibhavas (direct) ^ Uddipana Vibahavs (indrect ) ^ Anubhavas ^ Vyabhichari Bhavas ^ | |
| Rati (Love) | {{blank:love.png}} | Śṛṅgāraḥ (erotic) | {{blank:romance.png}} | | | Sideglances, twisting of limbs, brows | Leaving aside, the fight | | |
| Hasya (Mirth) | | Hāsyam (comedy) | {{blank:laugh.png}} | | | | | | |
| Soka (शोक) (Sorrow) | {{blank:sorrow.png}} | Kāruṇyam (compassion) | {{blank:compassion.png}} | | | Cursing destiny, stupefaction | anxiety and uneasiness | | |
| Krodha (Anger) | {{blank:angry.png}} | Raudram (fury ) | {{blank:fury.png}} | rape, abuse, insult, threatening, jealousy | Beating, breaking, crushing, cutting | | Red eyes, knitting of eyebrows, biting of lips, determination, energy, restlessness and trembling | | |
| Utsaha (Enthusiasm) | {{blank:joy.png}} | Veeram (hero) | {{blank:brave.png}} | | | | | | |
| Bhaya (Terror) | {{blank:fear.png}} | Bhayānakam (terror) | {{blank:terrorize.png}} | | | | | | |
| Jugupsa (Disgust) | {{blank:disgust.png}} | Bībhatsam (aversion) | {{blank:aversion.png}} | | | | | | |
| Vismaya (Astonishment) | {{blank:astonish.png}} | Adbhutam (wonder) | {{blank:wonder.png}} | | | | | | |
| santa (calm) | | peace | | | | | | | |
| | | | | | | | | | |
^ SATVIK BHAVAS (Involuntary emotions) ^ ^ ^ ^ ^ ^ ^ ^ | |
| perspiration (sveda) | | | | | | | | | |
| trembling (vaivarnya) | | | | | | | | | |
| svarbhanga (speech disturbance) | | | | | | | | | |
| |
| |
===== WEB OF EMOTIONS (भावनाओ का जाल ) ===== | |
| |
| |
{{:maps:emotional_map_hindi.svg?800px}} | |
| |
| |