en:orthography

Differences

This shows you the differences between two versions of the page.

en:orthography [2024/07/09 12:15] – [Table] brahmantraen:orthography [2024/07/09 13:20] () brahmantra
 1:  1:
 ====== ORTHOGRAPHY  ====== ====== ORTHOGRAPHY  ======
  
-  2D vector component of alphabet + 
 +====== 1D COMBINATIONS ====== 
 + 
 +  
 + 
 +| {{:blank:hii.png?10}}   | {{:blank:hu.png?20}}  |   | {{:blank:hea.png?20}}  | {{:blank:ho.png?20}}  |         | 
 + 
 +===== 2D COMBINATIONS  =====
  
  
-  * Circle -  
-    * Dot , point   
     * Hollow      * Hollow 
       * Quadrants -        * Quadrants - 
 15:  20:
           * Upper semicircle , lower semicircle            * Upper semicircle , lower semicircle 
         * Oblique halves          * Oblique halves 
-    * Solid  
  
  
 +
 +  * 2D directions or Orientations 
 +    * Up 
 +    * down 
 +    * left 
 +    * right 
 +  * 2D complex orientations or Quadrant orientations 
 +    * present in only one quadrants but having directions between the two 
 +      * upper right 
 +      * upper left 
 +      * lower right 
 +      * lower left 
 +    * present in two quadrants ( 4 sides or 4 quadrants ) 
 +      * upper right and lower left 
 +      * upper left and lower right 
 +      * upper side ( right and upper left ) 
 +      * lower side ( right  and lower left ) 
 +      * right side ( upper and lower rights ) 
 +      * left side ( upper and lower lefts ) 
 +
 +
 +In this case, we list all object pairs from the set while also taking order into consideration. We find that there are 12 permutations in total: AB, AC, AD, BA, BC, BD, CA, CB, CD, DA, DB, and DC.
 +
 +It is important to recognize that the AB and BA permutations are dissimilar because, in the first case, A was selected first while, in the second, B was selected first; i.e., the order is of significance.
 +
 +Let's calculate the number of combinations of two letters from the same set: {A, B, C, D}.
 +
 +As we are calculating combinations, we are no longer interested in the order of the elements. As such, we can quickly and easily identify all the combinations by looking at the permutations and deleting all those that include the same letters.
 +
 +In this regard, AB and BA are treated as being the same. As such, we have six combinations: AB, AC, AD, BC, BD, and CD.
 +
 +
 +  * Either ( 1D COMBINATIONS OR DIRECTIONS ) 
 +    * L = left , R = right ( LR , RL ) 
 +    * U = Up , D = down ( UD , DU ) 
 +    * F = front , B = Back ( BF , FB ) 
 +  * U = Up , D = down , L = left , R = right ( 2D COMBINATIONS ) 
 +    * UU (0) , UD(1) , UL(6) , UR(5) 
 +    * DU(1) , DD (0) , DL(2) , DR (4)
 +    * LU(6) , LD(2) , LL (0), LR (3)
 +    * RU(5) , RD (4) , RL(3) , RR (0) 
 +  * U = Up , D = down , L = left , R = right , F = front , B = Back ( 3D COMBINATIONS ) 
 +    * UDL, UDR, UDF, UDB, 
 +    * ULR, ULF, ULB, 
 +    * URF, URB, 
 +    * UFB, 
 +    * DLR, DLF, DLB, 
 +    * DRF, DRB, 
 +    * DFB, 
 +    * LRF, LRB, 
 +    * LFB, 
 +    * RFB
 +
 +
 +
 +
 +
 +
 +
 +| up                     | down                   | left                   | right                 | upper left             | upper right           | down left              | down right             | upright downleft       | upleft downright      |
 +|                        |                        |                        |                       | {{:blank:bu.png?25}}   | {{:blank:bo.png?25}}  | {{:blank:bi.png?25}}   | {{:blank:bea.png?25}}  |                        |                       |
 +| {{:blank:ce.png?25}}   | {{:blank:ci.png?25}}   | {{:blank:co.png?25}}   | {{:blank:cu.png?25}}  |                        |                                              |                        |                        |                       |
 +| {{:blank:de.png?25}}   | {{:blank:di.png?25}}   | {{:blank:doo.png?25}}  | {{:blank:du.png?25}}  |                        |                                              |                        |                        |                       |
 +| {{:blank:fe.png?25}}   | {{:blank:fi.png?25}}   | {{:blank:fu.png?25}}   | {{:blank:fo.png?25}}  |                        |                                              |                        |                        |                       |
 +|                        |                        |                        |                       | {{:blank:goo.png?25}}  | {{:blank:gu.png?25}}  | {{:blank:ge.png?25}}   | {{:blank:gi.png?25}}                          |                       |
 +|                        |                        |                        |                                              |                                              |                        |                        |                       |
 +|                        |                        |                        |                       | {{:blank:je.png?25}}   | {{:blank:ji.png?25}}  | {{:blank:jo.png?25}}   | {{:blank:ju.png?25}}                          |                       |
 +| {{:blank:koa.png?25}}  | {{:blank:ku.png?25}}   | {{:blank:ki.png?25}}   | {{:blank:ke.png?25}}  |                        |                                              |                        |                        |                       |
 +|                        |                        |                        |                       | {{:blank:li.png?25}}   | {{:blank:le.png?25}}  | {{:blank:lu.png?25}}   | {{:blank:lo.png?25}}                          |                       |
 +| {{:blank:mu.png?25}}   | {{:blank:mo.png?25}}   | {{:blank:mee.png?25}}  | {{:blank:mi.png?25}}  |                        |                                              |                        |                        |                       |
 +|                        |                        |                        |                       | {{:blank:nea.png?25}}  | {{:blank:nu.png?25}}  | {{:blank:noo.png?25}}  | {{:blank:ni.png?25}}                          |                       |
 +| {{:blank:pu.png?25}}   | {{:blank:po.png?25}}   | {{:blank:pe.png?25}}   | {{:blank:pi.png?25}}  |                        |                                              |                        |                        |                       |
 +|                        |                        |                        |                                              |                                              |                        | {{:blank:re.png?25}}   | {{:blank:ri.png?25}}  |
 +|                        |                        |                        |                                              |                                              |                        | {{:blank:ru.png?25}}   | {{:blank:ro.png?25}}  |
 +|                        |                        |                        |                                              |                                              |                        | {{:blank:si.png?25}}   | {{:blank:se.png?25}}  |
 +|                        |                        |                        |                                              |                                              |                        | {{:blank:soo.png?25}}  | {{:blank:su.png?25}}  |
 +|                        |                        |                        |                       | {{:blank:te.png}}      |                       | {{:blank:toa.png}}                            |                        |                       |
 +|                        |                        |                        |                       | {{:blank:ti.png}}      |                                              | {{:blank:tu.png}}      |                        |                       |
 +| {{:blank:ve.png?25}}   | {{:blank:vi.png?25}}   | {{:blank:vo.png?25}}   | {{:blank:vu.png?25}}  |                        |                                              |                        |                        |                       |
 +| {{:blank:wo.png?25}}   | {{:blank:wea.png?25}}  | {{:blank:wu.png?25}}   | {{:blank:wi.png?25}}  |                        |                                              |                        |                        |                       |
 +| {{:blank:xe.png?25}}   | {{:blank:xo.png?25}}   | {{:blank:xi.png?25}}   | {{:blank:xu.png?25}}  |                        |                                              |                        |                        |                       |
 +| {{:blank:ye.png?25}}   | {{:blank:yi.png?25}}   | {{:blank:yo.png?25}}   | {{:blank:yu.png?25}}  |                        |                                              |                        |                        |                       |
 +|                        |                        |                        |                                              |                                              |                        |                        |                       |
 +|                        |                        |                        |                                              |                                              |                        | {{:blank:zi.png?25}}   | {{:blank:ze.png?25}}  |
 +|                        |                        |                        |                                              |                                              |                        | {{:blank:zu.png?25}}   | {{:blank:zo.png?25}}  |
 +
 +
 +
 +
 +
 +  * 2D vector component of alphabet 
 +
 +
 +  * Circle - 
 +    * Dot , point  
 +    * Solid 
  
   * Square    * Square 
 303:  403:
 E form of strokes have to be written by lifting the pen once. E form of strokes have to be written by lifting the pen once.
  
-{{:blank:te.png}}           {{:blank:ti.png}}      {{:blank:toa.png}}    {{:blank:tu.png}}        +                                                                              
-| {{:blank:supine_hand.png}}  |                        |                       |                          | +| {{:blank:supine_hand.png}}  |                        |   |                          | 
-| supine_hand                                        |                       |                          | +| supine_hand                                        |   |                          | 
-| {{:blank:life.png}}                                |                       |                          | +| {{:blank:life.png}}                                |   |                          | 
-| life                        |                        |                       |                          | +| life                        |                        |   |                          | 
-|                                                    |                       |                          | +|                                                    |   |                          | 
-{{:blank:mee.png?25}}       {{:blank:mi.png?25}}   ^ {{:blank:mo.png?25}}  ^ {{:blank:mu.png?25}}     +                            ^                        ^                            
-| {{:blank:brush.png}}        | {{:blank:scribe.png}}                       | {{:blank:back.png}}      | +| {{:blank:brush.png}}        | {{:blank:scribe.png}}   | {{:blank:back.png}}      | 
-| brush                       | scribe                                       | back                     | +| brush                       | scribe                   | back                     | 
-|                                                    |                       | {{:blank:mountain.png}} +|                                                    |   | {{:blank:mountain.png}} 
-|                                                    |                       | mountain                 | +|                                                    |   | mountain                 | 
-{{:blank:wea.png?25}}       {{:blank:wi.png?25}}   ^ {{:blank:wo.png?25}}  ^ {{:blank:wu.png?25}}     +                            ^                        ^                            
-|                                                    |                       |                          | +|                                                    |   |                          | 
-|                                                    |                       |                          | +|                                                    |   |                          | 
-|                                                    |                       |                          |+|                                                    |   |                          |
  
  
 346:  446:
  
  
-^  CURSIVE RADICALS                                                                                         |||| +^  CURSIVE RADICALS                                |||| 
-                                                                                                       +                                              
-{{:blank:ce.png?25}}             {{:blank:ci.png?25}}  {{:blank:cu.png?25}}      {{:blank:co.png?25}}  +                                              
-                                                                                                       +                                              
-{{:blank:je.png?25}}             {{:blank:ji.png?25}}  {{:blank:ju.png?25}}      {{:blank:jo.png?25}}  +                                              
-| {{:blank:that.png}}                                    | {{:blank:this.png}}                             +| {{:blank:that.png}}    | {{:blank:this.png}}    
-| that                                                   |  this                                           |+| that                   |  this                  |
  
  

This topic does not exist yet

You've followed a link to a topic that doesn't exist yet. If permissions allow, you may create it by clicking on Create this page.

  • en/orthography.1720527308.txt.gz
  • 2024/07/09 12:15
  • brahmantra