MUTUAL RELATIONS | POSITIONS | |
---|---|---|
CENTER. | ||
POLE, Zenith, Nadyr. | ||
VERTEX. | ||
Cut., intersect | ||
DIAGONAL. | ||
SIDE. | ||
TANGENT. | ||
SECANT. | ||
Ray., DIAMETER, | ||
AXIS. | ||
SINE. | ||
CHORD. | ||
parallel | ||
CONVERGING, inclining | ||
DIVERGING, Reclining. | ||
OBLIQUE, a-skue, a-slope, awry, Declivity, shelving, slaunt, splay, skue, slope, wry, steep, incline, lean, glance, swagg, a∣squint, leer | ||
DIRECT, Erect, upright, perpendicular, advance, precipitate, headlong, down-right, up an end, set up, prick up. | ||
TRANSVERSE, Cross, overthwart, thwart, traverse, point-blank. | ||
REFLECTED, Bound, rebound, recoil, repercussion, rever∣berate▪ rebuff | ||
REFRACTED. | ||
SIMPLE FIGURES | ADJECTIVES | |
FIGURE, Shape, Fea∣ture, Fashion, Form, Frame, Scheme, Lineament, the Make, well set, or pro∣portioned, transform, transfigure, deface, disfigure. | ||
STRAIGHTNESS, Right, direct, point-blank. | ||
CROOKEDNESS, Curve, a-wry, hooked, bow, bend, wry, embow, winding, indirect, fetch a compass. | ||
CIRCLE, Periphery, Circumference, environ, encircle, surround, Ring, Rund•e, Epicycle. | ||
ANGLE, Corner, Coyn, Nook, Elbow, Polygon. | ||
OBTUSE | ||
ACUTE, | ||
PLAIN, level, flat, even. | ||
CONVEX, prominent, gibbous, protuberant, turgid, embowed. | ||
CONCAVE, Hollow, Cavity, Pit, Hole. | ||
SPHERE, Orb, Globe, Ball, Bullet, Round, Bullet, Pomander, Pom∣mel, Bede | ||
CUBE, Dy | ||
CYLINDER, Bar, Column, Cann, Cannon, Role. | ||
PRISM, Bar, Wedge. | ||
CONE, Taper, Spire, Steeple, Shaft, Pinnacle. | ||
PYRAMID, Spire, Steeple, Shaft, Pinnacle, Obelisk. | ||
PARABOLA-icall. | ||
HYPERBOLE. | ||
ELLIPSIS, oval. | ||
SPIRAL, Serpentine, turbinated, wreath, coyling, worn. | ||
HELIX, Winding. | ||
COMPOUND FIGURES | OBJECTS | |
PIN, Gad. Nail, Peg, Tag, Tack, Tenter. Needle, Probe. | ||
HOLE, Hollow, Pore, Vent, Meash, Orifice, Meuse, punch, perfo∣rate, run thorough. | ||
TOOTH, Cusp, Point, Neb, Scrag, Tine, Tenon, Cog, ingrail, indented. | ||
NOTCH, Nick, Nock, crenated, Gap, hatcht, inveck, indented. | ||
PROTUBERANCE, Prominence, Process, Stud, Boss, Excrescence, Gibbous, •rump, Bunch, Knob, Rub, jutting, rising, tuberous, standing out, stick out, goggle, copped, turgid, Brow, Hillock, Knob, Knot, Node, Cragg, Scrag, Lobe, gorbellied, heave, swell, strut. | ||
DENT, Dimple, Sinking, Dock, Crease, indent, Hole, Pit. | ||
FIGURE of the letter T, Crutch. | ||
CROSS, Decussation, athwart, Turn-stile. | ||
STAPLE. | ||
WINDLE | ||
TUFT▪ Lock, Tassel, Tresses, Thrum, Hassock, Nap, Rug, Fringe. | ||
ASTERISC. | ||
WHIP, Flail, Scourge. | ||
FLAG, Fane, Banroll, Penon. | ||
HOOK, Crook, Clasp, Hasp, Tatches, Flook, Tenter, Cramp-iron. | ||
FORK, Prong, horned. | ||
UNDULATED, waved, winding | ||
CRENATED, Battlement. | ||
cloud | ||
PLAIN FIGURES | ||
TRIANGLE. | ||
SQUARE, Quadrangle, Quadrate, Diamond figure, Rhomb-oid, Lozenge, Parallellogram | ||
RING, Ferule, Hoop, Annulet, Collet, Rundle, Rowel. | ||
LOOP, Button hole, Eye, Link, Noose, Halter. | ||
BOW | ||
WHEEL | ||
LAMIN, Flake, Leaf, Board, Plank, Lath, Plate, Schedule, Scrole, Sheet, Wafer, Cake, Leant, Flap, Label, Coit | ||
CHINK, Crevise, Fissure, Cleft, Crack, Cranny, Chap, Flaw, Rift, Split, Slit, Loop-hole, cleave, spring a lea | ||
TRESSEL, Table | ||
PINION, Nut. | ||
EDG, Sharp. | ||
GVTTER, Chamfer. | ||
RIDGE, Bank, Dam, Bridg, Edg, Ledg. | ||
FVRROW, Ditch, Dike, Kennel, Channel, Foss, Trench, Dock, Drein, Cut, Dimple, Rivel, Shrivel, Wrinkle, rumple, pucker, Pleit | ||
FORM | ||
STEP, Grees. | ||
TUBE SQUARE. | ||
TUBE ROUND, or Pipe, Spout, Trunck, Tunnel. | ||
SOLID FIGURES | ||
POROUSNESS, Spunginess, fungous, sinking, hollow. | ||
HOLLOWNESS, Cavity, concave, Grot, Cave, Den | ||
MASSINESS, solid, Bulk | ||
BOTTLE, Button, Bolt-head. | ||
PIN, headed. | ||
PEDESTAL. | ||
TURRET or Tent, Tower, Pinnacle. | ||
GUDGEON. | ||
MALLET. | ||
BUOY FIGURE | ||
HOUR-GLASS FIGURE. | ||
OVAL, Elliptical | ||
BOWL. | ||
BOTTOM, Clue, glomerate, wind about. | ||
SKEIN, Hanke, Reel. |