FORMAL SEQUENCE | Circular Symmetry | radial Symmetry | Radial structure | Linear and serial Structure | wave sequence | Enclosed structure |
---|---|---|---|---|---|---|
0 | dot | dot | any dot | dot | dot | dot |
1 | 45 degree Arc | line | any line | line | line | line |
2 | 90 degree Arc or Quadrant | 45 degree angle or two spokes | any angle with 2 spokes | any angle with 2 spokes | any angle with 2 spokes | any arc or angle |
3 | 135 degree arc | 90 degree angle or right angled with 3 spokes | any angle with 3 spokes | open box , windle | any triangle | |
4 | 180 degree arc or semi circle | 135 degree angle or angle with 4 spokes | any angle with 4 spokes | any 4 sided polygon | ||
5 | 225 degree arc | 180 degree angle or 5 spokes | any angle with 5 spokes | any 5 sided polygon | ||
6 | 270 degree arc | 225 degree arc or 6 spokes | any angle with 6 spokes | any six sided polygon | ||
7 | 315 degree arc | 270 degree arc or 7 spokes | any angle with 7 spokes | any 7 sided polygon | ||
8 | 360 Degree symmetrical circle | 8 spokes radial symmetry | any angle with 8 spokes | any 8 sided polygon | ||
9 | ||||||
10 |