en:hormones

Differences

This shows you the differences between two versions of the page.

en:hormones [2021/09/17 13:54] – created brahmantraen:hormones [] () – - () 127.0.0.1
 1:  1:
-====== HORMONES ====== 
- 
- 
-^ ^ ^ ^ ^ ^ ^ 
-| Adrenaline (or epinephrine) | EPI | Amino acid derivative | | | | 
-| Melatonin | MT | Amino acid derivative | | | | 
-| Noradrenaline (or norepinephrine) | NE | Amino acid derivative | | | | 
-| Triiodothyronine | T3 | Amino acid derivative | | | | 
-| Thyroxine | T4 | Amino acid derivative | | | | 
-| Dopamine | DA | Amino acid derivative | | | | 
-| Prostaglandins | PG | Eicosanoid | | | | 
-| Leukotrienes | LT | Eicosanoid | | | | 
-| Prostacyclin | PGI2 | Eicosanoid | | | | 
-| Thromboxane | TXA2 | Eicosanoid | | | | 
-| Amylin (or Islet Amyloid Polypeptide) | IAPP | Peptide | | | | 
-| Anti-Müllerian hormone(or Müllerian-inhibiting factor/hormone) | AMH (or MIF or MIH) | Peptide | | | | 
-| Adiponectin | Acrp30 | Peptide | | | | 
-| Adrenocorticotropic hormone (or corticotropin) | ACTH | Peptide | | | | 
-| Angiotensinogen and Angiotensin | AGT | Peptide | | | | 
-| Antidiuretic hormone (or vasopressin, arginine vasopressin) | ADH | Peptide | | | | 
-| Atrial natriuretic peptide (or atriopeptin) | ANP | Peptide | | | | 
-| Brain natriuretic peptide | BNP | Peptide | | | | 
-| Calcitonin | CT | Peptide | | | | 
-| Cholecystokinin | CCK | Peptide | | | | 
-| Corticotropin-releasing hormone | CRH | Peptide | | | | 
-| Cortistatin | CORT | Peptide | | | | 
-| Enkephalin | | Peptide | | | | 
-| Endothelin | | Peptide | | | | 
-| Erythropoietin | EPO | Peptide | | | | 
-| Follicle-stimulating hormone | FSH | Peptide | | | | 
-| Galanin | GAL | Peptide | | | | 
-| Gastric inhibitory polypeptide | GIP | Peptide | | | | 
-| Gastrin | GAS | Peptide | | | | 
-| Ghrelin | | Peptide | | | | 
-| Glucagon | GCG | Peptide | | | | 
-| Gonadotropin-releasing hormone | GnRH | Peptide | | | | 
-| Growth hormone-releasing hormone | GHRH | Peptide | | | | 
-| Hepcidin | HAMP | Peptide | | | | 
-| Human chorionic gonadotropin | hCG | Peptide | | | | 
-| Human placental lactogen | HPL | Peptide | | | | 
-| Growth hormone | GH or hGH | Peptide | | | | 
-| Inhibin | | Peptide | | | | 
-| Insulin | INS | Peptide | | | | 
-| Insulin-like growth factor | IGF | Peptide | | | | 
-| (or somatomedin) | | | | | | 
-| Leptin | LEP | Peptide | | | | 
-| Lipotropin | LPH | Peptide | | | | 
-| Luteinizing hormone | LH | Peptide | | | | 
-| Melanocyte stimulating hormone | MSH or α-MSH | Peptide | | | | 
-| Motilin | MLN | Peptide | | | | 
-| Orexin | | Peptide | | | | 
-| Osteocalcin | OCN | Peptide | | | | 
-| Oxytocin (or pitocin) | OXT | Peptide | | | | 
-| Pancreatic polypeptide | | Peptide | | | | 
-| Parathyroid hormone | PTH | Peptide | | | | 
-| Pituitary adenylate cyclase-activating peptide | PACAP | Peptide | | | | 
-| Prolactin (or leuteotropic hormone) | PRL | Peptide | | | | 
-| Prolactin-releasing hormone | PRLH | Peptide | | | | 
-| Relaxin | RLN | Peptide | | | | 
-| Renin | | Peptide | | | | 
-| Secretin | SCT | Peptide | | | | 
-| Somatostatin | GHIH or GHRIH or SRIF or SRIH | Peptide | | | | 
-| Thrombopoietin | TPO | Peptide | | | | 
-| Thyroid-stimulating hormone | TSH | Peptide | | | | 
-| (or thyrotropin) | | | | | | 
-| Thyrotropin-releasing hormone | TRH | Peptide | | | | 
-| | | | | | | 
-| Vasoactive intestinal peptide | VIP | Peptide | | | | 
-| Guanylin | GN | Peptide | | | | 
-| Uroguanylin | UGN | Peptide | | | | 
  

This topic does not exist yet

You've followed a link to a topic that doesn't exist yet. If permissions allow, you may create it by clicking on Create this page.

  • en/hormones.1631886850.txt.gz
  • 2021/09/17 13:54
  • brahmantra