| |
en:emotion [2023/05/01 05:33] – [Table] brahmantra | en:emotion [2024/09/03 18:30] () – brahmantra |
---|
====== EMOTIONS ====== | ====== EMOTION ====== |
//From Mantropedia// | |
| |
Emotion classification, the means by which one may distinguish or contrast one emotion from another, is a contested issue in emotion research and in affective science. Researchers have approached the classification of emotions from one of two fundamental viewpoints: | Emotions are physical and mental states brought on by neurophysiological changes, variously associated with thoughts, feelings, behavioral responses, and a degree of pleasure or displeasure. There is no scientific consensus on a definition. Emotions are often intertwined with mood, temperament, personality, disposition, or creativity. |
| |
| From a mechanistic perspective, emotions can be defined as "a positive or negative experience that is associated with a particular pattern of physiological activity. The particular physiological activity is a kind of energy which can be said to influence the state of mind and body , this energy can either elevate the mind or depress the mind for a brief periods of time like a wave of fluctuation of energy. |
| |
| * [[:en:emotion_mapping | Emotion mapping ]] |
| * [[:en:emotional_reasoning | Emotional reasoning ]] |
| |
| |
| * affect |
| * irritable mood |
| * anger |
| * rage |
| * anxiety |
| * anxiety, castration |
| * koro (penis panic) |
| * dental anxiety |
| * bereavement |
| * grief |
| * boredom |
| * euphoria |
| * expressed emotion |
| * fear |
| * dental anxiety |
| * panic |
| * frustration |
| * guilt |
| * shame |
| * happiness |
| * hate |
| * hostility |
| * jealousy |
| * laughter |
| * loneliness |
| * love |
| |
| |
===== EMOTIONAL CLASSIFICATION ===== | |
| |
* [[en:mantrakshar_emotions|Mantrakshar emotions]] | |
| |
{{:mnemonic:375px-plutchik_dyads_png.png?nolink|}} | |
| |
^ BASIC EMOTIONS || | |
| [[:en:joy| joy ]] | {{:blank:joy.png}} | | |
| [[:en:trust| trust ]] | {{:blank:trust.png}} | | |
| [[:en:sad| sadness ]] | {{:blank:sad.png}} | | |
| [[:en:fear|fear ]] | {{:blank:fear.png}} | | |
| [[:en:surprise| surprise ]] | {{:blank:surprise.png}} | | |
| [[:en:disgust| disgust ]] | {{:blank:disgust.png}} | | |
| [[:en:anger| anger ]] | {{:blank:anger.png}} | | |
| [[:en:anticipation| anticipation ]] | {{:blank:anticipate.png}} | | |
| |
^ OTHER EMOTIONS ^ ^ | |
| Ego | | | |
| |
**DIFFERENT COMBINATIONS OF PLUTCHIK WHEEL** | |
| |
==== PLUTCHIK DYADS ==== | |
^ PRIMARY DYADS |||| | |
| {{:blank:love.png}} | {{:blank:joy.png}} | {{:blank:plus.png?25}} | {{:blank:trust.png}} | | |
| love = | joy | + | trust | | |
| {{:blank:submission.png}} | {{:blank:fear.png}} | {{:blank:plus.png?25}} | {{:blank:trust.png}} | | |
| submission = | fear | + | trust | | |
| {{:blank:awe.png}} | {{:blank:fear.png}} | {{:blank:plus.png?25}} | {{:blank:surprise.png}} | | |
| awe = | fear | + | surprise | | |
| {{:blank:disapproval.png}} | {{:blank:sad.png}} | {{:blank:plus.png?25}} | {{:blank:surprise.png}} | | |
| disapproval = | sad | + | surprise | | |
| {{:blank:remorse.png}} | {{:blank:sad.png}} | {{:blank:plus.png?25}} | {{:blank:disgust.png}} | | |
| remorse = | sad | + | disgust | | |
| {{:blank:contempt.png}} | {{:blank:anger.png}} | {{:blank:plus.png?25}} | {{:blank:disgust.png}} | | |
| contempt = | angry | + | disgust | | |
| {{:blank:aggressiveness.png}} | {{:blank:anger.png}} | {{:blank:plus.png?25}} | {{:blank:anticipate.png}} | | |
| aggressiveness = | angry | + | anticipate | | |
| {{:blank:optimist.png}} | {{:blank:joy.png}} | {{:blank:plus.png?25}} | {{:blank:anticipate.png}} | | |
| optimism = | joy | + | anticipate | | |
^ SECONDARY DYADS |||| | |
| {{:blank:envy.png}} | {{:blank:sad.png}} | {{:blank:plus.png?20}} | {{:blank:anger.png}} | | |
| envy= | sad | + | anger | | |
| {{:blank:unbelief.png}} | {{:blank:disgust.png}} | {{:blank:plus.png?20}} | {{:blank:surprise.png}} | | |
| unbelief= | disgust | + | surprise | | |
| {{:blank:despair.png}} | {{:blank:sad.png}} | {{:blank:plus.png?20}} | {{:blank:fear.png}} | | |
| despair= | sad | + | fear | | |
| {{:blank:curiosity.png}} | {{:blank:surprise.png}} | {{:blank:plus.png?20}} | {{:blank:trust.png}} | | |
| curiosity= | surprise | + | trust | | |
| {{:blank:guilt.png}} | {{:blank:joy.png}} | {{:blank:plus.png?20}} | {{:blank:fear.png}} | | |
| guilt= | joy | + | fear | | |
| {{:blank:hope.png}} | {{:blank:anticipate.png}} | {{:blank:plus.png?20}} | {{:blank:trust.png}} | | |
| hope= | anticipate | + | trust | | |
| {{:blank:pride.png}} | {{:blank:anger.png}} | {{:blank:plus.png?20}} | {{:blank:joy.png}} | | |
| pride= | anger | + | joy | | |
| {{:blank:cynicism.png}} | {{:blank:anticipate.png}} | {{:blank:plus.png?20}} | {{:blank:disgust.png}} | | |
| cynicism= | anticipate | + | disgust | | |
^ TERTIARY DYADS |||| | |
| {{:blank:shame.png}} | {{:blank:fear.png}} | {{:blank:plus.png?20}} | {{:blank:disgust.png}} | | |
| shame= | fear | + | disgust | | |
| {{:blank:sentimentality.png}} | {{:blank:sad.png}} | {{:blank:plus.png?20}} | {{:blank:trust.png}} | | |
| sentimentality = | sad | + | trust | | |
| {{:blank:delight.png}} | {{:blank:surprise.png}} | {{:blank:plus.png?20}} | {{:blank:joy.png}} | | |
| delight = | surprise | + | joy | | |
| {{:blank:anxiety.png}} | {{:blank:fear.png}} | {{:blank:plus.png?20}} | {{:blank:anticipate.png}} | | |
| anxiety = | fear | + | anticipate | | |
| {{:blank:dominance.png}} | {{:blank:trust.png}} | {{:blank:plus.png?20}} | {{:blank:anger.png}} | | |
| dominance = | trust | + | anger | | |
| {{:blank:morbid.png}} | {{:blank:disgust.png}} | {{:blank:plus.png?20}} | {{:blank:joy.png}} | | |
| morbidness = | disgust | + | joy | | |
| {{:blank:pessimist.png}} | {{:blank:anticipate.png}} | {{:blank:plus.png?20}} | {{:blank:sad.png}} | | |
| pessimism = | anticipate | + | sad | | |
| {{:blank:hate.png}} | {{:blank:anger.png}} | {{:blank:plus.png?20}} | {{:blank:surprise.png}} | | |
| hate = | angry | + | surprise | | |
| |
==== TABLE 2 ==== | |
| |
^ PRIMARY DYADS |||| | |
| {{:blank:friendly.png}} | {{:blank:joy.png}} | {{:blank:plus.png?25}} | {{:blank:trust.png}} | | |
| Friendliness = | joy | + | trust | | |
| {{:blank:modesty.png}} | {{:blank:fear.png}} | {{:blank:plus.png?25}} | {{:blank:trust.png}} | | |
| Modesty = | fear | + | trust | | |
| {{:blank:alarm.png}} | {{:blank:fear.png}} | {{:blank:plus.png?25}} | {{:blank:surprise.png}} | | |
| Alarm = | fear | + | surprise | | |
| {{:blank:disappoint.png}} | {{:blank:sad.png}} | {{:blank:plus.png?25}} | {{:blank:surprise.png}} | | |
| dissappointment = | sad | + | surprise | | |
| {{:blank:misery.png}} | {{:blank:sad.png}} | {{:blank:plus.png?25}} | {{:blank:disgust.png}} | | |
| Misery = | sad | + | disgust | | |
| {{:blank:scorn.png}} | {{:blank:anger.png}} | {{:blank:plus.png?25}} | {{:blank:disgust.png}} | | |
| Scorn = | angry | + | disgust | | |
| {{:blank:venegence.png}} | {{:blank:anger.png}} | {{:blank:plus.png?25}} | {{:blank:anticipate.png}} | | |
| Venegence = | angry | + | anticipate | | |
| {{:blank:courage.png}} | {{:blank:joy.png}} | {{:blank:plus.png?25}} | {{:blank:anticipate.png}} | | |
| Courage = | joy | + | anticipate | | |
^ SECONDARY DYADS |||| | |
| {{:blank:sullenness.png}} | {{:blank:sad.png}} | {{:blank:plus.png?20}} | {{:blank:anger.png}} | | |
| Sullenness = | sad | + | anger | | |
| {{:blank:shock.png}} | {{:blank:disgust.png}} | {{:blank:plus.png?20}} | {{:blank:surprise.png}} | | |
| Shock = | disgust | + | surprise | | |
| | {{:blank:sad.png}} | {{:blank:plus.png?20}} | {{:blank:fear.png}} | | |
| | sad | + | fear | | |
| | {{:blank:surprise.png}} | {{:blank:plus.png?20}} | {{:blank:trust.png}} | | |
| | surprise | + | trust | | |
| {{:blank:excite.png}} | {{:blank:joy.png}} | {{:blank:plus.png?20}} | {{:blank:fear.png}} | | |
| Excitement = | joy | + | fear | | |
| {{:blank:fatalism.png}} | {{:blank:anticipate.png}} | {{:blank:plus.png?20}} | {{:blank:trust.png}} | | |
| Fatalism = | anticipate | + | trust | | |
| {{:blank:victory.png}} | {{:blank:anger.png}} | {{:blank:plus.png?20}} | {{:blank:joy.png}} | | |
| Victory = | anger | + | joy | | |
| | {{:blank:anticipate.png}} | {{:blank:plus.png?20}} | {{:blank:disgust.png}} | | |
| | anticipate | + | disgust | | |
^ TERTIARY DYADS |||| | |
| {{:blank:prudishness.png}} | {{:blank:fear.png}} | {{:blank:plus.png?20}} | {{:blank:disgust.png}} | | |
| Prudishness= | fear | + | disgust | | |
| {{:blank:resignation.png}} | {{:blank:sad.png}} | {{:blank:plus.png?20}} | {{:blank:trust.png}} | | |
| Resignation = | sad | + | trust | | |
| {{:blank:doom.png}} | {{:blank:surprise.png}} | {{:blank:plus.png?20}} | {{:blank:joy.png}} | | |
| doom = | surprise | + | joy | | |
| {{:blank:dread.png}} | {{:blank:fear.png}} | {{:blank:plus.png?20}} | {{:blank:anticipate.png}} | | |
| Dread = | fear | + | anticipate | | |
| | {{:blank:trust.png}} | {{:blank:plus.png?20}} | {{:blank:anger.png}} | | |
| | trust | + | anger | | |
| {{:blank:derisiveness.png}} | {{:blank:disgust.png}} | {{:blank:plus.png?20}} | {{:blank:joy.png}} | | |
| Derisiveness = | disgust | + | joy | | |
| | {{:blank:anticipate.png}} | {{:blank:plus.png?20}} | {{:blank:sad.png}} | | |
| | anticipate | + | sad | | |
| {{:blank:outrage.png}} | {{:blank:anger.png}} | {{:blank:plus.png?20}} | {{:blank:surprise.png}} | | |
| Outrage = | angry | + | surprise | | |
| |
| |
| |
| |
| {{:blank:bittersweetness.png}}|{{:blank:joy.png}} | | {{:blank:sad.png}} | | |
| Bittersweetness = | Joy | +| Sadness | | |
| {{:blank:ambivalence.png}} | {{:blank:trust.png}} | | {{:blank:disgust.png}}| | |
| Ambivalence = | Trust | + | Disgust | | |
| {{:blank:frozenness.png}} |{{:blank:fear.png}} | | {{:blank:anger.png}}| | |
| Frozenness = | Fear| +| Anger | | |
|{{:blank:confusion.png}} | {{:blank:surprise.png}}| | {{:blank:anticipate.png}}| | |
| Confusion = | Surprise + | Anticipation | | |
| |
===== PAUL EKMAN AND DALAI LAMA'S ATLAS OF EMOTIONS ===== | |
| |
| |
| |
===== HUMAINE's proposal for EARL ===== | |
| |
^ Negative and forceful ^ Negative and not in control ^ Negative thoughts ^ Negative and passive ^ | |
^ anger ^ anxiety ^ pride ^ boredom ^ | |
| {{:blank:angry.png}} | {{:blank:anxiety.png}} | {{:blank:pride.png}} | {{:blank:bored.png}} | | |
^ annyoance ^ embarassment ^ doubt ^ despair ^ | |
| {{:blank:Annoy.png}} | {{:blank:Embarass.png}} | {{:blank:Doubt.png}} | {{:blank:Despair.png}} | | |
^ contemn/contempt ^ fear ^ envy ^ disappoint ^ | |
| {{:blank:contemn.png}} | {{:blank:fear.png}} | {{:blank:envy.png}} | {{:blank:Disappoint.png}} | | |
^ disgust ^ helplessness ^ frustration ^ hurt ^ | |
| {{:blank:Disgust.png}} | Helplessness | {{:blank:frustrate.png}} | {{:blank:hurt.png}} | | |
^ irritation ^ powerlessness ^ guilt ^ sadness ^ | |
| {{:blank:Irritate.png}} | Powerlessness | {{:blank:guilt.png}} | {{:blank:Sad.png}} | | |
^ ^ worry ^ shame ^ ^ | |
| | {{:blank:worry.png}} | {{:blank:shame.png}} | | | |
| |
| |
| |
| |
^ Agitation ^ Positive and lively ^ Caring ^ Positive thoughts ^ Quiet positive ^ Reactive ^ | |
^ Stress ^ Amusement ^ Affection ^ Courage ^ Calmness ^ Interest ^ | |
| {{:blank:stress.png}} | {{:blank:amuse.png}} | {{:blank:affection.png}} | {{:blank:courage.png}} | {{:blank:calm.png}} | {{:blank:interest.png}} | | |
^ Shock ^ Delight ^ Empathy ^ hope ^ Contentment ^ Politeness ^ | |
| {{:blank:shock.png}} | {{:blank:delight.png}} | {{:blank:empathy.png}} | {{:blank:hope.png}} | {{:blank:contented.png}} | {{:blank:polite.png}} | | |
^ Tension ^ Elation ^ Friendliness ^ Humility ^ Relaxation ^ Surprise ^ | |
| {{:blank:tense.png}} | {{:blank:elation.png}} | {{:blank:friendly.png}} | {{:blank:humility.png}} | {{:blank:relax.png}} | | | |
^ ^ Excitement ^ Love ^ Satisfaction ^ Relief ^ ^ | |
| | {{:blank:excite.png}} | {{:blank:love.png}} | {{:blank:satisfaction.png}} | {{:blank:relief.png}} | | | |
^ ^ Happiness ^ ^ trust ^ Serenity ^ ^ | |
| | {{:blank:joy.png}} | | {{:blank:trust.png}} | {{:blank:serenity.png}} | | | |
^ ^ Pleasure ^ ^ ^ ^ ^ | |
| | {{:blank:pleasure.png}} | | | | | | |
| |
| |
| |
| |
===== Parrott's emotions by groups ===== | |
| |
| |
^ Secondary emotion ^ Tertiary emotion ^ | |
| Affection | Adoration · Fondness · Liking · Attraction · Caring · Tenderness · Compassion · Sentimentality | | |
| Lust/Sexual desire | Desire · Passion · Infatuation | | |
| Longing | Longing | | |
| |
| |
| |
* SOCIAL EMOTIONS | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
{{:maps:emotional_map.svg?600px}} | |