This is an old revision of the document!
To toggle to the math mode, you must use the <m>…</m> tag. The math commands must be separated by a space character or surrounded by {}.
<m>x in bbR \ { 1; 2 }</m>
Mathematical Symbol input | Math publisher syntax | Math Jax Syntax |
---|---|---|
x+y | <m>x+y</m> | x+y |
x-y | <m>x-y</m> | x−y |
x*y | <m>x*y</m> | x∗y |
x/y | <m>x/y</m> | x/y |
x caret y | <m> x caret y </m> | xy |
x_y | <m>x_y</m> | xy |
x<>y | <m>x<>y</m> | x<>y |
x>y | <m>x>y</m> | x>y |
x>=y | <m>x>=y</m> | x>=y |
x<y | <m>x<y</m> | x<y |
x⇐y | <m>x⇐y</m> | x⇐y |
(x) | <m>(x)</m> | (x) |
{x} | <m>{x}</m> | x |
Space | ||
a~b | <m>a~b</m> | a b |
Greek | ||
alpha | <m>alpha</m> | α |
beta | <m>beta</m> | β |
gamma | <m>gamma</m> | γ |
delta | <m>delta</m> | delta |
epsilon | <m>epsilon</m> | epsilon |
varepsilon | <m>varepsilon</m> | varepsilon |
zeta | <m>zeta</m> | zeta |
eta | <m>eta</m> | eta |
theta | <m>theta</m> | theta |
vartheta | <m>vartheta</m> | vartheta |
iota | <m>iota</m> | iota |
kappa | <m>kappa</m> | kappa |
lambda | <m>lambda</m> | lambda |
mu | <m>mu</m> | mu |
nu | <m>nu</m> | nu |
xi | <m>xi</m> | xi |
pi | <m>pi</m> | pi |
varpi | <m>varpi</m> | varpi |
rho | <m>rho</m> | rho |
varrho | <m>varrho</m> | varrho |
sigma | <m>sigma</m> | sigma |
varsigma | <m>varsigma</m> | varsigma |
tau | <m>tau</m> | tau |
upsilon | <m>upsilon</m> | upsilon |
phi | <m>phi</m> | phi |
varphi | <m>varphi</m> | varphi |
chi | <m>chi</m> | chi |
psi | <m>psi</m> | psi |
omega | <m>omega</m> | omega |
Gamma | <m>Gamma</m> | Gamma |
Lambda | <m>Lambda</m> | Lambda |
Sigma | <m>Sigma</m> | Sigma |
Psi | <m>Psi</m> | Psi |
Delta | <m>Delta</m> | Delta |
Xi | <m>Xi</m> | Xi |
Upsilon | <m>Upsilon</m> | Upsilon |
Omega | <m>Omega</m> | Omega |
Theta | <m>Theta</m> | Theta |
Pi | <m>Pi</m> | Pi |
Phi | <m>Phi</m> | Phi |
Symbols | ||
infty | <m>infty</m> | infty |
in | <m>in</m> | in |
notin | <m>notin</m> | notin |
forall | <m>forall</m> | forall |
exists | <m>exists</m> | exists |
notexists | <m>notexists</m> | notexists |
partial | <m>partial</m> | partial |
approx | <m>approx</m> | approx |
pm | <m>pm</m> | pm |
inter | <m>inter</m> | inter |
union | <m>union</m> | union |
ortho | <m>ortho</m> | ortho |
parallel | <m>parallel</m> | parallel |
backslash | <m>backslash</m> | backslash |
prime | <m>prime</m> | prime |
wedge | <m>wedge</m> | wedge |
vert | <m>vert</m> | vert |
lbrace | <m>{</m> | { |
rbrace | <m>}</m> | } |
circ | <m>circ</m> | circ |
varnothing | <m>varnothing</m> | varnothing |
subset | <m>subset</m> | subset |
notsubset | <m>notsubset</m> | notsubset |
cdots | <m>cdots</m> | cdots |
vdots | <m>vdots</m> | vdots |
ddots | <m>ddots</m> | ddots |
Arrows | ||
left | <m>left</m> | left |
right | <m>right</m> | right |
leftright | <m>leftright</m> | leftright |
doubleleft | <m>doubleleft</m> | doubleleft |
doubleright | <m>doubleright</m> | doubleright |
doubleleftright | <m>doubleleftright</m> | doubleleftright |
nearrow | <m>nearrow</m> | nearrow |
searrow | <m>searrow</m> | searrow |
Sets | ||
bbR | <m>bbR</m> | bbR |
bbN | <m>bbN</m> | bbN |
bbZ | <m>bbZ</m> | bbZ |
bbC | <m>bbC</m> | bbC |
Roots and Limits | ||
sqrt{a} | <m>sqrt{a}</m> | sqrta |
root{n}{a} | <m>root{n}{a}</m> | rootna |
lim{a}{x} | <m>lim{a}{x}</m> | limax |
Big Operators | ||
int{a}{b}{x} | <m>int{a}{b}{x}</m> | intabx |
doubleint{a}{b}{x} | <m>doubleint{a}{b}{x}</m> | doubleintabx |
tripleint{a}{b}{x} | <m>tripleint{a}{b}{x}</m> | tripleintabx |
oint{a}{b}{x} | <m>oint{a}{b}{x}</m> | ointabx |
sum{a}{b}{x} | <m>sum{a}{b}{x}</m> | sumabx |
prod{a}{b}{x} | <m>prod{a}{b}{x}</m> | prodabx |
bigcup{a}{b}{x} | <m>bigcup{a}{b}{x}</m> | bigcupabx |
bigcap{a}{b}{x} | <m>bigcap{a}{b}{x}</m> | bigcapabx |
Delimiters | ||
delim{[}{x}{]} | <m>delim{[}{x}{]}</m> | delim[x] |
delim{]}{x}{]} | <m>delim{]}{x}{]}</m> | delim]x] |
delim{[}{x}{[} | <m>delim{[}{x}{[}</m> | delim[x[ |
delim{]}{x}{[} | <m>delim{]}{x}{[}</m> | delim]x[ |
delim{lbrace}{x}{rbrace} | <m>delim{lbrace}{x}{rbrace}</m> | delimlbracexrbrace |
deli { line }{x}{line } | <m>delim{ line }{x}{ line }</m> | delim|x| |
delim{vert}{x}{vert} | <m>delim{vert}{x}{vert}</m> | delimvertxvert |
Constructions | ||
vec{express} | <m>vec{express}</m> | vecexpress |
{express}under{foo} | <m>{express}under{foo}</m> | expressunderfoo |
{express}over{foo} | <m>{express}over{foo}</m> | expressoverfoo |
overline{express} | <m>overline{express}</m> | overlineexpress |
underline{express} | <m>underline{express}</m> | underlineexpress |
hat{express} | <m>hat{express}</m> | hatexpress |
Matrix | ||
Syntax | matrix{num of lines}{num of columns}{first_element … last_element} | |
matrix{2}{3}{a b c d e f g} | <m>matrix{2}{3}{a b c d e f g}</m> | matrix23abcdefg |
tabular{111}{1111}{a b c d e f g} | <m>tabular{111}{1111}{a b c d e f g}</m> | tabular1111111abcdefg |
tabular{1001}{101}{1 2 3 4 5 6} | <m>tabular{1001}{101}{1 2 3 4 5 6}</m> | tabular1001101123456 |
Discussion