| |
en:adjective [2022/06/20 12:14] – [Table] brahmantra | en:adjective [2024/07/22 03:56] () – brahmantra |
---|
====== ADJECTIVE ====== | ====== ADJECTIVE ====== |
//From Mantropedia// | //From Mantropedia// |
| |
| |
In linguistics, an adjective (abbreviated adj) is a word that modifies a noun or noun phrase or describes its referent. Its semantic role is to change information given by the noun. | In linguistics, an adjective (abbreviated adj) is a word that modifies a noun or noun phrase or describes its referent. Its semantic role is to change information given by the noun. |
| |
Traditionally, adjectives were considered one of the main parts of speech of the English language, although historically they were classed together with nouns.Nowadays, certain words that usually had been classified as adjectives, including the, this, my, etc., typically are classed separately, as determiners. | Traditionally, adjectives were considered one of the main parts of speech of the English language, although historically they were classed together with nouns.Nowadays, certain words that usually had been classified as adjectives, including the, this, my, etc., typically are classed separately, as determiners. |
==== ORDER : ==== | |
| |
=== QUANTITY === | * [[:en:quantity|QUANTITY]] |
| * [[:en:quality|QUALITY]] |
| |
Quantity - adjectives of number (e.g. two, ten) | |
| |
=== OPINION === | - Qualifier/purpose – final limiter, which sometimes forms part of the (compound) noun (e.g., rocking chair, hunting cabin, passenger car, book cover) |
| active , passive , easy , difficult , enjoy , fear , love , hate , open , close , shine |
| others - freedom , captive , correct , incorrect , help , dependent , independent , hope , |
| |
^ ENGLISH ^ MANTRAKSHAR ^ GREEK ^ LATIN ^ HINDI ^ | |
| interesting | {{:blank:interesting.png}} | endiaferon | novus | रोचक | | |
| boring | {{:blank:bored.png}} | vareto | taediosus | उबाऊ | | |
| false | {{:blank:false.png}} | pseud(o)- | fals(i)- | असत्य | | |
| true | {{:blank:true.png}} | allithis | verum | सत्य | | |
| incorrect | {{:blank:incorrect.png}} | cac(o)-, dys- | mal(e)- | बुरा , असत्य | | |
| correct | {{:blank:correct.png}} | orth(o)- | rect(i)- | सीधा , सही ,सामान्य | | |
| |
| * [[:en:quality_symbols | quality symbols ]] |
| * [[:en:shaped_qualities | shaped qualities ]] |
| * [[:en:numbered_qualities | numbered qualities ]] |
| * [[:en:colour_symbols | colour symbols ]] |
| * [[:en:shapes | shapes ]] |
| * [[:en:size_symbols | size symbols ]] |
| * [[:en:weight_symbols | weight symbols ]] |
| * [[:en:temperature_symbols | temperature symbols ]] |
| * [[:en:humidity_symbols | humidity symbols ]] |
| * [[:en:human_character_symbols | human character symbols ]] |
| * [[:en:human_behavior_symbols | human behavior symbols ]] |
| * [[:en:human_manners_symbols | human manners symbols ]] |
| * [[:en:quantity_symbols | quantity symbols ]] |
| * [[:en:numbered_quantity | numbered quantity ]] |
| * [[:en:shaped_quantity | shaped quantity ]] |
| |
=== APPEARANCE === | |
* Appearance - ugly , fat , slim , beautiful , ugly , dirty , good , bad, nice , clean , strong , weak , health , disease , sick,alive , dead | |
| |
^ ENGLISH ^ MANTRAKSHAR ^ GREEK ^ LATIN ^ HINDI ^ | |
| female, feminine | {{:blank:female.png}} | thely- , gyneka- | femina | स्त्री | | |
| male, masculine | {{:blank:male.png}} | arseno- | vir- | मर्द ,पुरुष | | |
| Bad, incorrect | {{:blank:bad.png}} | cac-, dys- | mal- , mis(other) | बुरा,गलत | | |
| Good, well | {{:blank:good.png}} | eu- | ben(e)-, bon(i)- | अच्छा , ठीक | | |
| Dead | {{:blank:dead.png}} | necr(o)- | mort- | मृत | | |
| Dirty | {{:blank:dirty.png}} | vromikos | sordida | गंदा | | |
| clean | {{:blank:clean.png}} | kathari | -- | साफ | | |
| Beautiful | {{:blank:beautiful.png?50}} | panemorfi | pulchra | सुंदर | | |
| nice | {{:blank:nice.png}} | omorfi | - | अच्छा | | |
| ugly | {{:blank:ugly.png}} | aschimos | deformis | कुरूप | | |
| healthy | {{:blank:healthy.png}} | ygiis | sanus | स्वस्थ | | |
| diseased | {{:blank:disease.png}} | noson | morbidus | रोगी | | |
| dead | {{:blank:dead.png}} | nekros | mortuus | मृत | | |
| alive | {{:blank:alive.png}} | zontanos | vivus | जीवित | | |
| strong | {{:blank:strong.png}} | ischyros | fortis | मजबूत | | |
| weak | {{:blank:weak.png}} | adynamos | debilis | कमजोर | | |
| |
| |
| |
| |
=== PROPERTY === | |
| |
| |
| |
| |
=== BEHAVIOUR === | |
* Behaviour - humble, rude, polite, vulgar, punctual , obedient , proudful , shameful | |
| |
^ ENGLISH ^ MANTRAKSHAR ^ GREEK ^ LATIN ^ HINDI ^ | |
| humble | {{:blank:humble.png}} | tapeinos | humilis | | | |
| rude | {{:blank:rude.png}} | agenis | rude | आशिष्ठ | | |
| polite | {{:blank:polite.png}} | evgenikos | urbanum | सभ्य | | |
| vulgar | {{:blank:vulgar.png}} | chydaios | vulgaris | असभ्य | | |
| punctual | {{:blank:punctual.png}} | akrivis | punctual | समयनिष्ठ | | |
| obedient | {{:blank:obedient.png}} | ypakous | obediens | आज्ञाकारी | | |
| proud | {{:blank:proud.png}} | yperifanos | superbus | गर्व | | |
| ashamed | {{:blank:ashamed.png}} | ntropiasmenos | pudet | शर्मिंदा | | |
| lazy | {{:blank:lazy.png}} | | | | | |
| mannerless | | | | | | |
| mannered | | | | | | |
| |
=== EMOTION === | |
* Emotion - angry , sad , happy , calm , | |
| |
|{{:mantrakshar:angry.png}} |{{:mantrakshar:depressed.png}}| {{mantrakshar:enjoy.png}} | | |
=== CHARACTER === | |
* Character - brave, coward, courageous , timid, intelligent, stupid, cheat, confident , cruel , kind, honest , doubt , mean | |
| |
^ english ^ mantrakshar ^ greek ^ latin ^ hindi ^ | |
| Confident | {{:blank:confidence.png}} | aftopepoíthisi | fiducia | आत्मविश्वास | | |
| | {{:blank:Honest.png}} | | | | | |
| coward | {{:blank:coward.png}} | deilós | ignavus | कायर | | |
| brave | {{:blank:brave.png}} | gennaíos | fortis | बहादुर | | |
| courage | {{:blank:courage.png}} | thárros | animo | साहस | | |
| cruel | {{:blank:cruel.png}} | sklirós | crudelis | निर्दयी | | |
| kind | {{:blank:kind.png}} | eídos | benignus | दयालु | | |
| mean | {{:blank:mean.png}} | simaíno | medium | तुच्छ | | |
| hope | {{:blank:hope.png}} | elpída | spes | आशा | | |
| wise | {{:blank:wise.png}} | | | | | |
| clever | {{:blank:Clever.png}} | | | | | |
| intelligent | {{:blank:Intelligent.png}} | | | | | |
| mental | {{:blank:Mental.png}} | | | | | |
| mundane | {{:blank:Mundane.png}} | | | | | |
| natural | {{:blank:Natural.png}} | | | | | |
| talented | {{:blank:Talented.png}} | | | | | |
| stupid | {{:blank:Stupid.png}} | | | | | |
| timid | {{:blank:Timid.png}} | | | | | |
| sensitive matter | {{:blank:Sensitive(matter).png}} | | | | | |
| sensitive person | {{:blank:Sensitive(person).png}} | | | | | |
| secular | {{:blank:Secular.png}} | | | | | |
| religious | {{:blank:Religious.png}} | | | | | |
| reticent | {{:blank:Reticent.png}} | | | | | |
| innocent | {{:blank:Innocent.png}} | | | | | |
| insolent | {{:blank:Insolent.png}} | | | | | |
| informal | {{:blank:Informal.png}} | | | | | |
| smart | {{:blank:smart.png}} | | | | | |
| unkind | {{:blank:Unkind.png}} | | | | | |
| talkative | {{:blank:Talkative.png}} | | | | | |
| violent | {{:blank:Violent.png}} | | | | | |
| vulgar | {{:blank:vulgar.png}} | | | | | |
| formal | {{:blank:Formal.png}} | | | | | |
| |
| |
| |
**SPIRITUAL** | |
| |
^ ^ Mantrakshar ^ | |
| impure | {{:blank:Impure.png}} | | |
| holy | {{:blank:Holy.png}} | | |
| lucky | {{:blank:lucky.png}} | | |
| peace | {{:blank:Peace.png}} | | |
| pure | {{:blank:Pure.png}} | | |
| safe | {{:blank:Safe.png}} | | |
| sensible | {{:blank:sensible.png}} | | |
| spiritual | {{:blank:Spiritual.png}} | | |
| unholy | {{:blank:Unholy.png}} | | |
| unsafe | {{:blank:Unsafe.png}} | | |
| unlucky | {{:blank:unlucky.png}} | | |
| unnatural | {{:blank:Unnatural.png}} | | |
| fake | {{:blank:Fake.png}} | | |
| genuine | {{:blank:Genuine.png}} | | |
| independent | {{:blank:independent.png}} | | |
| dependent | {{:blank:dependent.png}} | | |
| famous | {{:blank:Famous.png}} | | |
| foreign | {{:blank:Foreign.png}} | | |
| infamous | {{:blank:Infamous.png}} | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
=== TASTE === | |
* taste - sweet , sour | |
| |
^ ^ MANTRAKSHAR ^ | |
| sour | {{:blank:Sour.png}} | | |
| spicy | {{:blank:Spicy.png}} | | |
| sweet | {{:blank:Sweet.png}} | | |
| bitter | {{:blank:Bitter.png}} | | |
| brackish | {{:blank:Brackish.png}} | | |
| delicious | {{:blank:Delicious.png}} | | |
| nutritious | {{:blank:Nutritious.png}} | | |
| pungent | {{:blank:Pungent.png}} | | |
| salty | {{:blank:Salty.png}} | | |
| stale | {{:blank:Stale.png}} | | |
| fresh | fresh | | |
| |
=== SIZE === | |
- Size – adjectives denoting physical size (e.g. tiny, big, extensive) | |
* depth - deep , shallow , superificial , | |
* size - large , small , tiny | |
| |
^ English ^ Mantrakshar ^ greek ^ latin ^ hindi ^ | |
| broad, wide | {{:blank:wide.png}} | eury- | lat(i)- | चौड़ा | | |
| narrow | {{:blank:narrow.png}} | sten(o)- | angust(i)- | संकीर्ण | | |
| short | {{:blank:short.png}} | brachy- | brev(i)- | लघु , छोटा | | |
| long | {{:blank:long.png}} | macr(o)- | long(i)- | लंबा , दीर्घ | | |
| great | {{:blank:big.png}} | mega-, megal(o)- | magn(i)- | महान | | |
| tall | {{:blank:tall.png}} | psilos | proceritas | लंबू | | |
| dwarf | {{:blank:dwarf.png}} | nanos | pumilio | बौना | | |
| big | {{:blank:big.png}} | mega-, megal(o)- | magn(i)- | बड़ा,विशाल | | |
| large; extremely large | {{:blank:huge.png}} | mega- | magn(i)- | बहुत बड़ा | | |
| small | {{:blank:small.png}} | micr(o)- | parv(i)- (rare) | सूक्ष्म | | |
| largest | | megist- | maxim- | सबसे बड़ा | | |
| biggest | {{:blank:huge.png}} | megist- | maxim- | सबसे बड़ा | | |
| smallest | {{:blank:tiny.png}} | – | minim- | बौना | | |
| deep | {{:blank:Deep.png}} | | | | | |
| shallow | | | | | | |
| |
| |
| |
| |
| |
=== WEIGHT === | |
- Weight - adjectives denoting weight (e.g. slim, fat, thin , light , heavy ) | |
| |
| fat | {{:blank:fat.png}} | | | | | | |
| heavy | {{:blank:heavy.png}} | bar(o)- | grav(i)- | | भारी | | |
| light | {{:blank:light.png}} | | | | | | |
| slim | {{:blank:slim.png}} | | | | | | |
| thick | {{:blank:thick.png}} | pachy- | crass(i)- | | मोटा, घना | | |
| Thin | {{:blank:thin.png}} | | | | | | |
=== AGE === | |
- Age – adjectives denoting age (e.g. young, old, new, ancient, six-year-old) | |
| |
=== TEMPERATURE === | |
- Temperature - Adjectives denoting temperature (e.g. cold, warm, hot) | |
| |
| cold | {{:blank:cool.png}} | cry(o)- | frig(i)- | | ठंडा | | |
| hot | {{:blank:hot.png}} | zestos,kaftero | calor | | | | |
| bright | {{:blank:bright.png}} | | | | | | |
| dark | {{:blank:dark.png}} | | | | | | |
| lukewarm | {{:blank:Lukewarm.png}} | | | | | | |
| airy | {{:blank:Airy.png}} | | | | | | |
| glittering | {{:blank:Glittering.png}} | | | | | | |
| |
| |
=== HUMIDITY === | |
- Humidity - adjectives denoting humidity (e.g. dry, wet) | |
| |
| dry | {{:mantrakshar:dry.png}} | xero | | | |
| wet | {{:mantrakshar:wet.png}} | hygro | | | |
| |
=== SHAPE === | |
- Shape – adjectives describing more detailed physical attributes than overall size (e.g. round, sharp, swollen, blunt, straight, square , hard , soft , smooth , rough , elevation , depression , empty , full , flat , curved , crooked) | |
| |
| |
| bent, crooked | {{:blank:crooked.png}} | ankyl- | prav- | | मुड़ा ,टेढ़ा | | |
| blunt | {{:blank:blunt.png}} | | | | | | |
| curved | {{:blank:curved.png}} | | | | | | |
| deep | {{:blank:deep.png}} | | | | | | |
| shallow | {{:blank:shallow.png}} | | | | | | |
| depression | {{:blank:depression.png}} | | | | | | |
| elevation | {{:blank:elevation.png}} | | | | | | |
| equal | {{:blank:equal.png}} | is(o)- | equ(i)- | | समान , बराबर | | |
| flat | {{:blank:flat.png}} | platy- | plan(i)- | | समतल | | |
| hard | {{:blank:hard.png}} | scler(o)- | dur(i)- | | कठोर | | |
| hollow | {{:blank:open.png}} | coel(o)- | cav(i)- | | खोखला | | |
| | {{:blank:close.png}} | | | | | | |
| irregular | | poikil(o) | – | | अनियमित | | |
| rough | {{:blank:rough.png}} | | | | | | |
| round | {{:blank:round.png}} | | | | | | |
| shallow | {{:blank:shallow.png}} | | | | | | |
| sharp | {{:blank:sharp.png}} | oxy- | ac- | | तेज | | |
| smooth | {{:blank:smooth.png}} | | | | | | |
| soft | {{:blank:soft.png}} | malac(o)- | moll(i)- | | मुलायम | | |
| straight | {{:blank:straight.png}} | orth(o)- | rect(i)- | | सीधा | | |
| varied, various | {{:blank:various.png}} | poikilo- | vari- | | विविध | | |
| easy | {{:blank:easy.png}} | | | | | | |
| loose | {{:blank:loose.png}} | | | | | | |
| sticky | {{:blank:Sticky.png}} | | | | | | |
| tight | {{:blank:tight.png}} | | | | | | |
| slippery | {{:blank:Slip.png}} | | | | | | |
| difficult | {{:blank:difficult.png}} | | | | | | |
| | | | | | | | |
| triangular | {{:blank:Triangular.png}} | | | | | | |
| square | {{:blank:Square.png}} | | | | | | |
| high | {{:blank:High.png}} | | | | | | |
| low | {{:blank:Low.png}} | | | | | | |
| hollow | {{:blank:hollow.png}} | | | | | | |
| compact | {{:blank:compact.png}} | | | | | | |
| |
| |
| |
| |
=== COLOUR === | |
- Colour – adjectives denoting colour (e.g. white, black, pale) | |
| |
^ Color ^ Mantrakshar ^ Greek root ^ Latin root ^ Sanskrit root ^ Hindi ^ | |
| black | {{:mantrakshar:colour-black.png}} | melan- | atr-, nigr- | | काला ,कृष्ण ,मलीन | | |
| blue | {{:mantrakshar:colour-blue.png}} | cyan- | cerule- | | नीला,श्याम,शिति | | |
| gold | {{:mantrakshar:colour-gold.png}} | chrys- | aur- | | सोना,सुनहरा ,स्वर्ण | | |
| gray, grey | {{:mantrakshar:colour-grey.png}} | poli- | can- | | धूसर, धूम्र,कपोत | | |
| green | {{:mantrakshar:colour-green.png}} | chlor- | vir- | | हरा,हरित | | |
| purple | {{:mantrakshar:colour-purple.png}} | porphyr- | purpur-, purpureo- | | जामुनी ,बैंगनी | | |
| red | {{:mantrakshar:colour-red.png}} | erythr-, rhod- | rub-, rubr-, ruf- | | लाल | | |
| red-orange | | cirrh- | – | | लाल नारंगी | | |
| silver | | – | argent- | | चांदी | | |
| white | {{:mantrakshar:colour-white.png}} | leuc-, leuk- | alb-, cand- | | सफेद | | |
| yellow | {{:mantrakshar:colour-yellow.png}} | xanth- | flav- | | पीला,पांडुर,पीत | | |
| brown | {{:mantrakshar:colour-brown.png}} | | | | भूरा | | |
| |
| |
{{:root-13.png?nolink|}} | |
| |
=== PATTERN === | |
- Pattern - adjectives denoting pattern of colour (e.g. spotted, crackled) | |
| |
=== ORIGIN === | |
- Origin – denominal adjectives denoting source (e.g. French, volcanic, extraterrestrial) | |
| |
=== MATERIAL === | |
- Material – denominal adjectives denoting what something is made of (e.g., woollen, metallic, wooden , new , old , ancient , modern) | |
| |
| |
| new | {{:blank:new.png}} | ne(o)- | nov(i)- | | नवीन | | |
| old | {{:blank:old.png}} | paleo- | veter- | | पुराना | | |
| young | {{:blank:Young.png}} | | | | | | |
| ancient | {{:blank:ancient.png}} | | | | | | |
| ancestor | {{:blank:ancestor.png}} | | | | | | |
| old man | {{:blank:Old-man.png}} | | | | | | |
| modern | {{:blank:Modern.png}} | | | | | | |
| |
| |
| |
=== MISCELLANEOUS === | |
- Qualifier/purpose – final limiter, which sometimes forms part of the (compound) noun (e.g., rocking chair, hunting cabin, passenger car, book cover) | |
- active , passive , easy , difficult , enjoy , fear , love , hate , open , close , shine | |
- others - freedom , captive , correct , incorrect , help , dependent , independent , hope , - | |
| |
| cheap | {{:blank:cheap.png}} | | |
| poor | {{:blank:Poor.png}} | | |
| rich | {{:blank:Rich.png}} | | |
| expensive | {{:blank:Expensive.png}} | | |
| greedy | {{:blank:greedy.png}} | | |
| miser | {{:blank:Miserly.png}} | | |
| |
| |
| disappoint | {{:blank:Disappoint.png}} | | |
| distress | {{:blank:Distress.png}} | | |
| eccentric | {{:blank:Eccentric.png}} | | |
| ego | {{:blank:ego.png}} | | |
| entertain | {{:blank:Entertain.png}} | | |
| excellent | {{:blank:Excellent.png}} | | |
| excite | {{:blank:Excite.png}} | | |
| depressed | {{:blank:Depressed.png}} | | |
| angry | {{:blank:Angry.png}} | | |
| ashamed | {{:blank:ashamed.png}} | | |
| worry | {{:blank:worry.png}} | | |
| carefree | {{:blank:Carefree.png}} | | |
| upset | {{:blank:Upset.png}} | | |
| surprise | {{:blank:surprise.png}} | | |
| sad | {{:blank:Sad.png}} | | |
| impress | {{:blank:Impressed.png}} | | |
| happy | {{:blank:Happy.png}} | | |
| harmful | {{:blank:harmful.png}} | | |
| hate | {{:blank:hate.png}} | | |
| grateful | {{:blank:Grateful.png}} | | |
| generous | {{:blank:Generous.png}} | | |
| ungrateful | {{:blank:Ungrateful.png}} | | |
| unhappy | {{:blank:Unhappy.png}} | | |
| |
| |